🎲 Events   🍺 Locations   🌎 Countries   πŸ† Top Teams   ⭐ Teams   πŸ’Ύ Data   ❓ NSFAQ   Puzzled Pint web site

Puzzled Pint statistics

Events Β» Aug 2013

< September July >
πŸ† 🍺 Location ⭐ Team 🧠 🧩 ⏱ Start End
1. πŸ‡ΊπŸ‡Έ Portland, Oregon Clarsach & Maso 0 0:36 18:25 19:01
1. πŸ‡ΊπŸ‡Έ Portland, Oregon The Puzzle Quicks 0 0:36 18:04 18:40
3. πŸ‡ΊπŸ‡Έ Seattle - City Briny Shark 0 0:50 6:55 7:45
4. πŸ‡ΊπŸ‡Έ Seattle - City Team Number Nine 0 1:09 6:25 7:34
5. πŸ‡ΊπŸ‡Έ Seattle - City Los Jefes 0 1:13 7:11 8:24
6. πŸ‡ΊπŸ‡Έ Portland, Oregon Nice + Satan 0 1:14 18:45 19:59
7. πŸ‡ΊπŸ‡Έ Seattle - City Seven of Diamonds 0 1:15 6:17 7:32
8. πŸ‡ΊπŸ‡Έ Seattle - City Everyday Heroes 0 1:17 6:14 7:31
9. πŸ‡ΊπŸ‡Έ Seattle - City Sports Racers 0 1:19 6:11 7:30
10. πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 1:29 18:24 19:53
10. πŸ‡ΊπŸ‡Έ Seattle - City Nohaxpls 0 1:29 7:09 8:38
10. πŸ‡ΊπŸ‡Έ Seattle - City Subluminal Neutrinos 0 1:29 6:18 7:47
13. πŸ‡ΊπŸ‡Έ Seattle - City The Acoustix 0 1:33 6:56 8:29
14. πŸ‡ΊπŸ‡Έ Portland, Oregon The Plan Committee Lite 0 1:36 18:10 19:46
15. πŸ‡ΊπŸ‡Έ Seattle - City Puzzlers Anonymous 0 1:38 6:32 8:10
16. πŸ‡ΊπŸ‡Έ Seattle - City Black Boss 0 1:43 7:27 9:10
16. πŸ‡ΊπŸ‡Έ Seattle - City Veridian Dynamics 0 1:43 6:15 7:58
18. πŸ‡ΊπŸ‡Έ Portland, Oregon Random N00bs 0 1:47 19:48 21:35
19. πŸ‡ΊπŸ‡Έ Portland, Oregon 1827 - part deux 0 1:48 18:27 20:15
20. πŸ‡ΊπŸ‡Έ Portland, Oregon John & Amanda (but mostly Amanda) (but… 0 1:56 18:24 20:20
21. πŸ‡ΊπŸ‡Έ Portland, Oregon Dirty Ashley 0 1:58 18:37 20:35
22. πŸ‡ΊπŸ‡Έ Portland, Oregon Puzzler Guzzlers Lite 0 2:00 19:02 21:02
23. πŸ‡ΊπŸ‡Έ Seattle - City Super Mega Rotting Burt 0 2:04 6:30 8:34
24. πŸ‡ΊπŸ‡Έ Seattle - City Frogging the Sock 0 2:06 7:16 9:22
24. πŸ‡ΊπŸ‡Έ Portland, Oregon Half-Pint Solution 0 2:06 18:10 20:16
26. πŸ‡ΊπŸ‡Έ Portland, Oregon The Splashing Blumpkins 0 2:08 18:52 21:00
27. πŸ‡ΊπŸ‡Έ Seattle - City Puzzlesohard 0 2:14 6:13 8:27
28. πŸ‡ΊπŸ‡Έ Seattle - City Team Name 0 2:16 7:00 9:16
29. πŸ‡ΊπŸ‡Έ Seattle - City Sparkle Motion 0 2:22 6:09 8:31
30. πŸ‡ΊπŸ‡Έ Portland, Oregon Julia-less 0 2:27 18:28 20:55
31. πŸ‡ΊπŸ‡Έ Portland, Oregon Slerbits 0 2:30 18:09 20:39
32. πŸ‡ΊπŸ‡Έ Portland, Oregon Enginerd Annals 0 2:40 18:22 21:02
32. πŸ‡ΊπŸ‡Έ Portland, Oregon Mattey and the Rolling RR's 0 2:40 18:20 21:00
34. πŸ‡ΊπŸ‡Έ Portland, Oregon Dynatel 0 2:46 18:42 21:28
35. πŸ‡ΊπŸ‡Έ Seattle - City Blue Pill 0 2:50 6:16 9:06
36. πŸ‡ΊπŸ‡Έ Portland, Oregon TB&J 0 2:56 18:05 21:01
^Up