🎲 Events   🍺 Locations   🌎 Countries   πŸ† Top Teams   ⭐ Teams   πŸ’Ύ Data   ❓ NSFAQ   Puzzled Pint web site

Puzzled Pint statistics

Events Β» Jun 2014 Β» United States

< July May >
πŸ† 🍺 Location ⭐ Team 🧠 🧩 ⏱ Start End
2. πŸ‡ΊπŸ‡Έ Seattle - City J. Crew 0 0:52 8:04 8:56
3. πŸ‡ΊπŸ‡Έ Seattle - City Team Tame Meat Mate 0 0:56 6:42 7:38
4. πŸ‡ΊπŸ‡Έ Portland, Oregon Nice + Satan 0 0:57 18:44 19:41
5. πŸ‡ΊπŸ‡Έ Portland, Oregon Aubrey 0 1:03 19:36 20:39
6. πŸ‡ΊπŸ‡Έ Seattle - City Oh Hi Mark 0 1:10 7:31 8:41
8. πŸ‡ΊπŸ‡Έ Seattle - City Medusa Cascade 0 1:15 7:44 8:59
8. πŸ‡ΊπŸ‡Έ Seattle - City Random Team Canada 0 1:15 6:30 7:45
8. πŸ‡ΊπŸ‡Έ Chicago Waffletown Syrups 0 1:15 6:54 8:09
11. πŸ‡ΊπŸ‡Έ Portland, Oregon <A HREF=" 0 1:19 18:56 20:15
13. πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 1:23 18:38 20:01
14. πŸ‡ΊπŸ‡Έ Portland, Oregon Bryan Bilsons 0 1:28 18:30 19:58
16. πŸ‡ΊπŸ‡Έ Seattle - City Seven Broken Helicopters 0 1:30 6:52 8:22
17. πŸ‡ΊπŸ‡Έ Seattle - City Β‘Los Jefes! 0 1:31 6:59 8:30
19. πŸ‡ΊπŸ‡Έ Seattle - City The Pale Ales 0 1:34 7:56 9:30
19. πŸ‡ΊπŸ‡Έ Seattle - City Wahoos 0 1:34 8:17 9:51
21. πŸ‡ΊπŸ‡Έ Seattle - City Puzzlers Anonymous 0 1:35 7:01 8:36
22. πŸ‡ΊπŸ‡Έ Chicago A Reptile Dysfunction 0 1:38 6:37 8:15
22. πŸ‡ΊπŸ‡Έ Portland, Oregon Keep it on the DL^2 0 1:38 18:44 20:22
24. πŸ‡ΊπŸ‡Έ Chicago The Handsomes 0 1:41 6:51 8:32
25. πŸ‡ΊπŸ‡Έ Portland, Oregon Chordrot Misanthropes 0 1:45 18:14 19:59
25. πŸ‡ΊπŸ‡Έ Portland, Oregon The Osprey Wants a Hug 0 1:45 18:05 19:50
29. πŸ‡ΊπŸ‡Έ Seattle - City gVegas 0 1:50 7:49 9:39
30. πŸ‡ΊπŸ‡Έ Chicago Zzyzx 0 1:52 6:37 8:29
32. πŸ‡ΊπŸ‡Έ Chicago Kelvin 0 1:55 6:36 8:31
32. πŸ‡ΊπŸ‡Έ Seattle - City SMRB 0 1:55 8:05 10:00
35. πŸ‡ΊπŸ‡Έ Seattle - City Whatever We Wanna Be 0 1:56 6:52 8:48
36. πŸ‡ΊπŸ‡Έ Chicago Fix the Fern Back 0 1:57 6:50 8:47
36. πŸ‡ΊπŸ‡Έ Portland, Oregon It's Okay to Luv Matt Cleinman 0 1:57 18:45 20:42
38. πŸ‡ΊπŸ‡Έ Seattle - City Brute Squad Returns 0 1:58 8:07 10:05
38. πŸ‡ΊπŸ‡Έ Phoenix Dimp and Shug 0 1:58 6:18 8:16
40. πŸ‡ΊπŸ‡Έ Phoenix Panda Cubs 0 2:01 6:17 8:18
41. πŸ‡ΊπŸ‡Έ Portland, Oregon The Salty Pea Coats 0 2:02 18:25 20:27
42. πŸ‡ΊπŸ‡Έ Chicago The Unnamed 0 2:03 6:53 8:56
43. πŸ‡ΊπŸ‡Έ Chicago Mean Queeries 0 2:05 6:52 8:57
43. πŸ‡ΊπŸ‡Έ Phoenix We're Not Drunk Enough 0 2:05 6:45 8:50
46. πŸ‡ΊπŸ‡Έ Seattle - City Unicorn Dog 0 2:07 6:26 8:33
47. πŸ‡ΊπŸ‡Έ Seattle - City The Cat is #1 0 2:10 6:27 8:37
48. πŸ‡ΊπŸ‡Έ Portland, Oregon Flying Mongooses 0 2:12 18:21 20:33
49. πŸ‡ΊπŸ‡Έ Seattle - City The Rock Bottoms 0 2:13 6:51 9:04
50. πŸ‡ΊπŸ‡Έ Chicago OMG WTF BBG 0 2:14 6:36 8:50
50. πŸ‡ΊπŸ‡Έ Portland, Oregon The See You Next Tuesdays 0 2:14 18:28 20:42
52. πŸ‡ΊπŸ‡Έ Portland, Oregon Know it Alls 0 2:16 18:21 20:37
52. πŸ‡ΊπŸ‡Έ Seattle - City Local Honey 0 2:16 7:41 9:57
52. πŸ‡ΊπŸ‡Έ Portland, Oregon Sin pista 0 2:16 18:45 21:01
55. πŸ‡ΊπŸ‡Έ Portland, Oregon Brian "Tim" & Keith 0 2:17 19:57 22:14
56. πŸ‡ΊπŸ‡Έ Portland, Oregon Small Bananas 0 2:19 18:15 20:34
57. πŸ‡ΊπŸ‡Έ Portland, Oregon Team Awesome 0 2:28 18:45 21:13
58. πŸ‡ΊπŸ‡Έ Portland, Oregon Carlos Danger 0 2:36 18:06 20:42
59. πŸ‡ΊπŸ‡Έ Chicago This Gloryhole is Too High 0 2:45 6:42 9:27
60. πŸ‡ΊπŸ‡Έ Portland, Oregon the NPL Contingency 0 2:47 18:06 20:53
61. πŸ‡ΊπŸ‡Έ Portland, Oregon The intern's intern 0 2:52 18:44 21:36
62. πŸ‡ΊπŸ‡Έ Seattle - City Team Awesome 0 5:41 6:18 11:59
^Up