๐ŸŽฒ Events   ๐Ÿบ Locations   ๐ŸŒŽ Countries   ๐Ÿ† Top Teams   โญ Teams   ๐Ÿ’พ Data   โ“ NSFAQ   Puzzled Pint web site

Puzzled Pint statistics

Events ยป Jul 2014 ยป United States

< August June >
๐Ÿ† ๐Ÿบ Location โญ Team ๐Ÿง  ๐Ÿงฉ โฑ Start End
2. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon The Puzzlequicks Who Say "Ni!" 0 0:30 18:19 18:49
4. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Grey Goo 0 0:37 6:17 6:54
5. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Eigenpirates! 0 0:38 19:01 19:39
6. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Still Waiting 0 0:39 7:45 8:24
7. ๐Ÿ‡บ๐Ÿ‡ธ Chicago German FuรŸball Porn 0 0:40 6:58 7:38
7. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City The Real Real Rock Bottoms 0 0:40 7:19 7:59
9. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Bungie 0 0:41 6:11 6:52
10. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Medusa Cascade 0 0:42 7:27 8:09
10. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Team ร‰cru 0 0:42 7:50 8:32
12. ๐Ÿ‡บ๐Ÿ‡ธ Chicago The Knights That Say Wheeeeee! 0 0:44 6:20 7:04
13. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Sports Racers 0 0:46 7:14 8:00
14. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City The Sound of One Coconut Clopping 0 0:47 7:37 8:24
15. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Nice and Satan 0 0:49 18:48 19:37
16. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Knights of the Square Table 0 0:52 18:44 19:36
16. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Mofu Mofu 0 0:52 18:22 19:14
18. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon (happy emoji) 0 0:54 19:20 20:14
18. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Briny Shark 0 0:54 8:26 9:20
18. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City The Pale Ales 0 0:54 7:18 8:12
22. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Unclued Indexing 0 0:59 7:34 8:33
23. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon [blank] 0 1:01 18:34 19:35
24. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City SMRT 0 1:03 7:00 8:03
25. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Selenium Carbon Rhenium Terbium Argon 0 1:05 7:07 8:12
26. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City SMRB 0 1:07 6:49 7:56
27. ๐Ÿ‡บ๐Ÿ‡ธ Chicago A Reptile Dysfunction 0 1:10 6:07 7:17
28. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Frog Party 0 1:11 6:10 7:21
29. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Mean Queeries 0 1:13 6:17 7:30
30. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon [(4-3)+1]+1 0 1:14 18:31 19:45
31. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Stromasogame 0 1:18 18:27 19:45
31. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Two Broken Helicopters 0 1:18 6:49 8:07
33. ๐Ÿ‡บ๐Ÿ‡ธ Phoenix Panda Cubs 0 1:20 6:15 7:35
33. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Waffles # 0 1:20 6:30 7:50
35. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon African Swallow vs. European Swallow 0 1:23 18:03 19:26
37. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Tots & Shots 0 1:24 7:12 8:36
39. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Carlos Danger 0 1:27 18:13 19:40
39. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon We're Not Dead Yet! 0 1:27 18:23 19:50
41. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Funky Hats Only 0 1:29 6:22 7:51
43. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Tim & the Enchanters 0 1:30 18:53 20:23
44. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Waffletown Syrups 0 1:31 6:42 8:13
46. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Ponchik 0 1:34 7:38 9:12
47. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Corey Anderson 0 1:35 18:16 19:51
48. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Team Tame Meat Mate 0 1:36 6:22 7:58
49. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Frogging the Sock 0 1:39 7:25 9:04
49. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Team Awesome 0 1:39 18:27 20:06
51. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City The Real Rock Bottoms 0 1:40 7:19 8:59
52. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Sympathy for Brazil 0 1:41 6:19 8:00
53. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Coelacanth 0 1:42 6:16 7:58
54. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Degree Collectors 0 1:46 18:45 20:31
54. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Puzzler Guzzlers 0 1:46 18:18 20:04
57. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon The See You Next Tuesdays 0 1:50 18:18 20:08
58. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Manic Pony 0 1:53 19:38 21:31
58. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Yooltoo 0 1:53 18:19 20:12
60. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Mintberry Crunch 0 1:54 18:53 20:47
60. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Super Ninjas 0 1:54 19:41 21:35
62. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Hello, The Future! 0 1:56 6:54 8:50
62. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Punt 0 1:56 18:39 20:35
64. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Rubber Stamp 0 1:58 7:53 9:51
65. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula B.A.J.A. 0 2:00 18:22 20:22
66. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Baby Seal Club 0 2:04 7:17 9:21
67. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Sparkle Motion 0 2:05 6:15 8:20
68. ๐Ÿ‡บ๐Ÿ‡ธ Chicago OMG WTF BBQ 0 2:06 6:26 8:32
70. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Tres Agaves 0 2:09 19:15 21:24
71. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Zzyzx 0 2:20 6:13 8:33
72. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Flounder 0 2:22 6:38 9:00
73. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Pooks 0 2:41 18:32 21:13
74. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City RTX 0 2:42 7:13 9:55
74. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City The Steves 0 2:42 6:12 8:54
76. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Teh Totes Awesome 0 2:44 18:21 21:05
77. ๐Ÿ‡บ๐Ÿ‡ธ Phoenix Dimp and Shug 0 3:27 6:17 9:44
^Up