🎲 Events   🍺 Locations   🌎 Countries   πŸ† Top Teams   ⭐ Teams   πŸ’Ύ Data   ❓ NSFAQ   Puzzled Pint web site

Puzzled Pint statistics

Events Β» Oct 2014

< November September >
πŸ† 🍺 Location ⭐ Team 🧠 🧩 ⏱ Start End
1. πŸ‡ΊπŸ‡Έ Washington ??? 0 0 0:00 19:05 0:00
2. πŸ‡ΊπŸ‡Έ Pittsburgh Team Heinz 0 0:45 9:00 9:45
3. πŸ‡ΊπŸ‡Έ Boston Nathan and Bill 0 0:46 6:19 7:05
4. πŸ‡¬πŸ‡§ London UKPA 0 0:47 7:13 8:00
5. πŸ‡ΊπŸ‡Έ Seattle - City Buildings 0 1:09 6:48 7:57
6. πŸ‡ΊπŸ‡Έ Portland, Oregon mofu mofu 0 1:10 18:29 19:39
7. πŸ‡ΊπŸ‡Έ Portland, Oregon Stromasogame 0 1:13 18:21 19:34
8. πŸ‡¬πŸ‡§ London Motley Clue 0 1:20 7:38 8:58
9. πŸ‡ΊπŸ‡Έ Portland, Oregon The Puzzle Quicks 0 1:21 18:15 19:36
10. πŸ‡ΊπŸ‡Έ Boston Kadefmen 0 1:23 6:52 8:15
10. πŸ‡ΊπŸ‡Έ Boston Phlogizote 0 1:23 6:44 8:07
12. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Ducky Charms 0 1:24 7:17 8:41
13. πŸ‡¬πŸ‡§ London Kester & Pals 0 1:25 7:20 8:45
14. πŸ‡ΊπŸ‡Έ Seattle - Eastside Ludonarrative Dissonance 0 1:28 7:28 8:56
14. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula The Better Halves 0 1:28 6:34 8:02
16. πŸ‡ΊπŸ‡Έ Seattle - Eastside Nimble Team 0 1:29 6:35 8:04
17. πŸ‡ΊπŸ‡Έ Seattle - Eastside Puzzlers Anonymous 0 1:31 7:12 8:43
17. πŸ‡ΊπŸ‡Έ Seattle - Eastside The Better Rock Bottoms 0 1:31 7:29 9:00
19. πŸ‡ΊπŸ‡Έ Seattle - City Brighthaven 0 1:32 6:39 8:11
20. πŸ‡ΊπŸ‡Έ Seattle - City Six Broken Helicopters 0 1:34 6:58 8:32
21. πŸ‡ΊπŸ‡Έ Seattle - City Los Jefes 0 1:35 7:26 9:01
22. πŸ‡ΊπŸ‡Έ Seattle - Eastside Team Ecru 0 1:37 7:08 8:45
23. πŸ‡ΊπŸ‡Έ Seattle - City Future Luck 0 1:38 7:50 9:28
23. πŸ‡ΊπŸ‡Έ Boston LAAEFTR 0 1:38 7:00 8:38
23. πŸ‡ΊπŸ‡Έ Austin Sweet Badass Team 0 1:38 8:00 9:38
26. πŸ‡ΊπŸ‡Έ Seattle - Eastside Local Honey 0 1:39 8:26 10:05
27. πŸ‡¬πŸ‡§ London Communists 0 1:40 7:50 9:30
27. πŸ‡¬πŸ‡§ London Salty Pirates, Mushy Peas 0 1:40 7:40 9:20
29. πŸ‡ΊπŸ‡Έ Portland, Oregon ! XEHPOH ! 0 1:41 18:55 20:36
29. πŸ‡ΊπŸ‡Έ Boston I, MILF 0 1:41 7:41 9:22
31. πŸ‡ΊπŸ‡Έ Seattle - City SMRB 0 1:42 6:26 8:08
32. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Anonymouse 0 1:43 6:49 8:32
32. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula FB 0 1:43 7:06 8:49
32. πŸ‡ΊπŸ‡Έ Seattle - City The Belgian Wits 0 1:43 7:57 9:40
32. πŸ‡ΊπŸ‡Έ Seattle - City The Pale Ales 0 1:43 7:57 9:40
36. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula John + Elena 0 1:44 7:26 9:10
37. πŸ‡ΊπŸ‡Έ Chicago Team Megababy 0 1:45 6:30 8:15
38. πŸ‡ΊπŸ‡Έ Portland, Oregon Awesome 0 1:46 20:14 22:00
39. πŸ‡¬πŸ‡§ London Random Donkey Productions 0 1:47 7:13 9:00
39. πŸ‡ΊπŸ‡Έ Chicago We're Not Last 0 1:47 6:35 8:22
41. πŸ‡ΊπŸ‡Έ Portland, Oregon Bryan Bilsons 0 1:48 18:23 20:11
41. πŸ‡¬πŸ‡§ London Imperial Pints 0 1:48 8:04 9:52
43. πŸ‡ΊπŸ‡Έ Portland, Oregon Fortuitous Weimaraners 0 1:49 18:13 20:02
43. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Lone Aardvark 0 1:49 6:28 8:17
45. πŸ‡ΊπŸ‡Έ Seattle - Eastside Boysenberry 0 1:51 6:33 8:24
46. πŸ‡ΊπŸ‡Έ Boston Jaws 19 0 1:55 6:36 8:31
46. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula New Friends 0 1:55 7:04 8:59
46. πŸ‡ΊπŸ‡Έ Seattle - City Selenium Carbon Rhenium Terbium Argon 0 1:55 7:35 9:30
49. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Mathletes 0 1:56 6:11 8:07
49. πŸ‡ΊπŸ‡Έ Portland, Oregon Scriggleboggles 0 1:56 18:06 20:02
51. πŸ‡¬πŸ‡§ London 110011101000102 0 1:57 7:18 9:15
52. πŸ‡ΊπŸ‡Έ Seattle - Eastside Planet Express 0 1:58 6:57 8:55
52. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Raining Gibbons 0 1:58 6:28 8:26
54. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Knights of the Square Table 0 1:59 6:31 8:30
55. πŸ‡¬πŸ‡§ London 139 0 2:00 8:25 10:25
55. πŸ‡ΊπŸ‡Έ Seattle - Eastside Medusa Cascade 0 2:00 7:21 9:21
57. πŸ‡¬πŸ‡§ London Einstein 0 2:03 7:55 9:58
57. πŸ‡ΊπŸ‡Έ Washington Moose Eating Bat 0 0 2:03 19:17 21:20
59. πŸ‡¬πŸ‡§ London Train of thought 0 2:08 7:32 9:40
60. πŸ‡ΊπŸ‡Έ Austin Frisky Tobasco 0 2:09 7:30 9:39
60. πŸ‡ΊπŸ‡Έ Portland, Oregon We Miss You Laura! 0 2:09 18:52 21:01
62. πŸ‡ΊπŸ‡Έ Seattle - City Abby Normal 0 2:10 7:35 9:45
63. πŸ‡ΊπŸ‡Έ Seattle - City Euler's Formula 0 2:12 7:22 9:34
63. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula SLAB 0 2:12 6:30 8:42
65. πŸ‡ΊπŸ‡Έ Portland, Oregon Wombastic Wombats 0 2:14 18:58 21:12
66. πŸ‡ΊπŸ‡Έ Seattle - Eastside SMRT 0 2:15 7:30 9:45
67. πŸ‡¬πŸ‡§ London Handsome couple (and modest) 0 2:17 8:16 10:33
67. πŸ‡ΊπŸ‡Έ Washington The Electric Spoons 0 0 2:17 19:03 21:20
69. πŸ‡ΊπŸ‡Έ Seattle - Eastside While You're Thinking... 0 2:18 7:18 9:36
70. πŸ‡ΊπŸ‡Έ Chicago Mean Queeries 0 2:19 7:00 9:19
71. πŸ‡ΊπŸ‡Έ Austin I Don't Care 0 2:20 6:30 8:50
72. πŸ‡ΊπŸ‡Έ Washington Aristocatsz 0 0 2:21 19:26 21:47
72. πŸ‡ΊπŸ‡Έ Portland, Oregon Theo's Revenge 0 2:21 18:37 20:58
74. πŸ‡ΊπŸ‡Έ Pittsburgh Team Eeyore 0 2:22 6:37 8:59
75. πŸ‡ΊπŸ‡Έ Seattle - City 1.21 Gigawatts 0 2:24 6:40 9:04
75. πŸ‡ΊπŸ‡Έ Boston Last Place 0 2:24 6:48 9:12
77. πŸ‡ΊπŸ‡Έ Washington Backs to the future 0 0 2:25 19:29 21:54
77. πŸ‡ΊπŸ‡Έ Austin Gallifreyan Time Lords 0 2:25 6:30 8:55
77. πŸ‡ΊπŸ‡Έ Austin Mars Attacks! 0 2:25 7:30 9:55
80. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Dunno 0 2:26 6:43 9:09
81. πŸ‡ΊπŸ‡Έ Seattle - Eastside Interdimensional Personal DeLorean 0 2:27 6:46 9:13
81. πŸ‡ΊπŸ‡Έ Phoenix The Best Team 0 2:27 6:09 8:36
83. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Rock Gods 0 2:29 6:11 8:40
84. πŸ‡ΊπŸ‡Έ Portland, Oregon Nice + Satan 0 2:30 18:48 21:18
84. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula This team took 2.5 hours 0 2:30 6:28 8:58
86. πŸ‡ΊπŸ‡Έ Seattle - City Team Tame Meat Mate 0 2:32 7:36 10:08
87. πŸ‡ΊπŸ‡Έ Chicago Waffles# 0 2:33 6:42 9:15
88. πŸ‡ΊπŸ‡Έ Washington Arja Shlomo 0 0 2:34 19:06 21:40
89. πŸ‡ΊπŸ‡Έ Chicago Roof Emus 0 2:35 7:45 10:20
89. πŸ‡ΊπŸ‡Έ Boston Tina, I'm doing Puzzles 0 2:35 6:30 9:05
91. πŸ‡ΊπŸ‡Έ Portland, Oregon Carlos Danger! 0 2:36 18:07 20:43
92. πŸ‡ΊπŸ‡Έ Portland, Oregon K-RO 0 2:38 18:36 21:14
92. πŸ‡ΊπŸ‡Έ Seattle - Eastside The Real Rock Bottoms 0 2:38 7:15 9:53
94. πŸ‡ΊπŸ‡Έ Austin Crankiness 0 2:39 7:15 9:54
95. πŸ‡ΊπŸ‡Έ Portland, Oregon Chubby Baby 0 2:40 18:21 21:01
95. πŸ‡ΊπŸ‡Έ Seattle - Eastside Mango Gelato 0 2:40 7:00 9:40
95. πŸ‡ΊπŸ‡Έ Washington Pan 0 0 2:40 19:23 22:03
98. πŸ‡ΊπŸ‡Έ Seattle - City Blue Nile 0 2:41 6:47 9:28
98. πŸ‡ΊπŸ‡Έ Chicago Pattycakes & the Band 0 2:41 7:15 9:56
100. πŸ‡ΊπŸ‡Έ Chicago Subicon 0 2:42 7:15 9:57
101. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula EVERYTHING BUT PRO 0 2:44 7:12 9:56
101. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Nacho Grande 0 2:44 6:34 9:18
103. πŸ‡ΊπŸ‡Έ Chicago Flux Capacitors 0 2:45 7:24 10:09
103. πŸ‡ΊπŸ‡Έ Austin Kaylei's Minions 0 2:45 6:15 9:00
105. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula I don't know, you know 0 2:48 6:20 9:08
106. πŸ‡ΊπŸ‡Έ Seattle - City Super Sparkle Unicorns 0 2:50 6:38 9:28
107. πŸ‡ΊπŸ‡Έ Seattle - Eastside Angeliciens 0 2:51 7:51 10:42
108. πŸ‡¬πŸ‡§ London Puzzflappage 0 2:52 7:22 10:14
109. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula We didn't have one. 0 2:53 6:09 9:02
110. πŸ‡ΊπŸ‡Έ Portland, Oregon C+J (Mostly C) (and a little E) 0 2:54 18:01 20:55
111. πŸ‡ΊπŸ‡Έ Portland, Oregon The Osprey Wants A Hug 0 2:55 18:04 20:59
112. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Shatner? I hardly knew her! 0 2:56 6:18 9:14
113. πŸ‡ΊπŸ‡Έ Austin Candy Thieves 0 3:00 6:45 9:45
113. πŸ‡ΊπŸ‡Έ Portland, Oregon Hungry 0 3:00 18:25 21:25
113. πŸ‡ΊπŸ‡Έ Chicago Lard Fried 0 3:00 7:20 10:20
116. πŸ‡ΊπŸ‡Έ Chicago Huey Lewis & the Snooze 0 3:01 7:13 10:14
117. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula GULT 0 3:02 6:16 9:18
118. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Fortun8 Fellows 0 3:03 6:16 9:19
119. πŸ‡ΊπŸ‡Έ Seattle - Eastside Robb'd 0 3:07 7:32 10:39
120. πŸ‡ΊπŸ‡Έ Seattle - Eastside My favourite drunken geese 0 3:18 6:58 10:16
121. πŸ‡ΊπŸ‡Έ Seattle - City Bucket 0 ? 7:16 0:00
121. πŸ‡ΊπŸ‡Έ Seattle - Eastside Fits of Apathy 0 ? 7:19 0:00
121. πŸ‡ΊπŸ‡Έ Seattle - Eastside Sparkle motion 0 ? 7:57 0:00
121. πŸ‡ΊπŸ‡Έ Seattle - City The Inevitable Monkey Apocalypse 0 ? 7:15 0:00
121. πŸ‡ΊπŸ‡Έ Seattle - Eastside You Pick 0 ? 8:25 0:00
^Up