๐ŸŽฒ Events   ๐Ÿบ Locations   ๐ŸŒŽ Countries   ๐Ÿ† Top Teams   โญ Teams   ๐Ÿ’พ Data   โ“ NSFAQ   Puzzled Pint web site

Puzzled Pint statistics

Events ยป Feb 2015 ยป United States

< March January >
๐Ÿ† ๐Ÿบ Location โญ Team ๐Ÿง  ๐Ÿงฉ โฑ Start End
1. ๐Ÿ‡บ๐Ÿ‡ธ Phoenix Accumulated Self Depreciation 0 0:32 6:10 6:42
3. ๐Ÿ‡บ๐Ÿ‡ธ New York City [none] 0 0:40 18:20 19:00
4. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Team Bwitch 0 0:41 7:36 8:17
5. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Stromasogame 0 0:46 18:25 19:11
7. ๐Ÿ‡บ๐Ÿ‡ธ New York City BOROSET 0 0:56 19:12 20:08
8. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula AAA Aardvarks 0 0:59 6:13 7:12
9. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside SPORTS RACERS 0 1:04 6:40 7:44
10. ๐Ÿ‡บ๐Ÿ‡ธ Austin Oddules 0 1:12 9:18 10:30
11. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Fermi Pardox 0 1:14 7:12 8:26
12. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Megababy 0 1:15 6:20 7:35
13. ๐Ÿ‡บ๐Ÿ‡ธ Chicago First of all, congrats 0 1:19 6:24 7:43
14. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula BWhite 0 1:20 7:43 9:03
15. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside All Team Huge Team 0 1:23 6:22 7:45
15. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Lightning Fish Bomb? 0 1:23 6:40 8:03
15. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City The Pale Ales 0 1:23 8:00 9:23
18. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Ducky Charms 0 1:26 7:35 9:01
18. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Grey Goo 0 1:26 6:19 7:45
18. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Local Honey 0 1:26 8:23 9:49
21. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco LXP 0 1:30 7:13 8:43
21. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Wei-T We're Almost Done 0 1:30 6:14 7:44
23. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula HSOA Boas 0 1:32 6:23 7:55
23. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside I'm Phobia Dependent 0 1:32 7:00 8:32
25. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Paxons 0 1:38 7:12 8:50
27. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Mofu Mofu 0 1:42 18:23 20:05
28. ๐Ÿ‡บ๐Ÿ‡ธ Pittsburgh Just Words 0 1:43 6:41 8:24
28. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside PLANET EXPRESS 0 1:43 6:37 8:20
30. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula The Better Halves 0 1:47 6:39 8:26
30. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco The Cool Guy 0 1:47 6:45 8:32
32. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Casual Inference 0 1:48 7:16 9:04
32. ๐Ÿ‡บ๐Ÿ‡ธ Washington Just the two of us 0 0 1:48 7:20 9:08
32. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Yold 0 1:48 6:25 8:13
35. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Team Turtle 0 1:50 6:42 8:32
36. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Dirty Ashley 0 1:51 19:02 20:53
36. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Finally! 0 1:51 7:34 9:25
36. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Fits of Apathy 0 1:51 7:57 9:48
39. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Faxing Gibbons 0 1:52 7:22 9:14
41. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Acousticats 0 1:57 7:34 9:31
41. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco The Letters 0 1:57 7:35 9:32
43. ๐Ÿ‡บ๐Ÿ‡ธ Pittsburgh Puzzle Papillons 0 1:58 6:15 8:13
44. ๐Ÿ‡บ๐Ÿ‡ธ Pittsburgh The French 0 2:00 6:32 8:32
45. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Eating Buildings 0 2:02 6:32 8:34
46. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Dgerb's Fabulous South Bay Life 0 2:04 6:54 8:58
46. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Zero Pig 0 2:04 6:37 8:41
48. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula The Social Drinkers 0 2:05 7:01 9:06
49. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Corey and Melinda 0 2:06 7:29 9:35
50. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Valhalla 0 2:08 6:19 8:27
51. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Teals all the way down 0 2:09 7:37 9:46
52. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Huskies 0 2:11 7:05 9:16
52. ๐Ÿ‡บ๐Ÿ‡ธ Pittsburgh The Dementors 0 2:11 6:00 8:11
52. ๐Ÿ‡บ๐Ÿ‡ธ Pittsburgh The Rony Patel's 0 2:11 6:17 8:28
55. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Scared Stupid 0 2:12 7:05 9:17
55. ๐Ÿ‡บ๐Ÿ‡ธ Washington We're not that clever 0 0 2:12 7:21 9:33
57. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Bryan Bilsons 0 2:14 18:20 20:34
58. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Logicophilia 0 2:15 7:18 9:33
58. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside WE DON'T NEED ONE 0 2:15 7:04 9:19
61. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Bonnie & Clyde 0 2:17 6:33 8:50
61. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Daily Otters 0 2:17 7:37 9:54
63. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Fortune Fellows 0 2:18 6:23 8:41
67. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside gwhatever 0 2:19 7:38 9:57
67. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Phobophobia 0 2:19 6:55 9:14
67. ๐Ÿ‡บ๐Ÿ‡ธ Washington Rupert Mundys 0 0 2:19 7:04 9:23
67. ๐Ÿ‡บ๐Ÿ‡ธ Washington SLQAMR 0 0 2:19 7:14 9:33
68. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Two of us is Strenen 0 2:20 7:04 9:24
69. ๐Ÿ‡บ๐Ÿ‡ธ Washington She's done 0 0 2:21 7:09 9:30
71. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside SMRT 0 2:24 6:30 8:54
72. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside The Ferocious Jens 0 2:25 6:13 8:38
72. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon [(4-2)+2]+2 0 2:25 18:22 20:47
75. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Team Frabjous 0 2:27 6:34 9:01
77. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Hippocamp 0 2:28 6:52 9:20
77. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Team Chaotix 0 2:28 7:13 9:41
79. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Junction X 0 2:29 6:41 9:10
80. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Magical Underpants 0 2:30 6:51 9:21
80. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside The New Bottoms 0 2:30 7:17 9:47
83. ๐Ÿ‡บ๐Ÿ‡ธ Pittsburgh League of Frustrated People 0 2:31 6:53 9:24
84. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Prinse 0 2:32 18:11 20:43
85. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Armed Loofas 0 2:33 7:07 9:40
85. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Knights of the Triangular Table 0 2:33 6:23 8:56
85. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula QQueue 0 2:33 7:03 9:36
85. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Yellow Snow 0 2:33 6:59 9:32
90. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon KiloJoule 0 2:35 18:18 20:53
92. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon A Pair of Quitters 0 2:39 18:26 21:05
92. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Dunno 0 2:39 6:26 9:05
92. ๐Ÿ‡บ๐Ÿ‡ธ Washington Electric Spoons 0 0 2:39 7:10 9:49
95. ๐Ÿ‡บ๐Ÿ‡ธ Washington Team Laura 0 0 2:42 7:23 10:05
96. ๐Ÿ‡บ๐Ÿ‡ธ Austin Puzzled and Confused 0 2:44 7:46 10:30
96. ๐Ÿ‡บ๐Ÿ‡ธ Washington Unnamed 0 0 2:44 7:17 10:01
98. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Team Meat 0 2:45 6:37 9:22
99. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Cool Kids 0 2:46 19:02 21:48
99. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Nice and Satan 0 2:46 18:46 21:32
101. ๐Ÿ‡บ๐Ÿ‡ธ Washington Bucket Balladeers 0 0 2:47 7:13 10:00
102. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Kilo 0 2:48 6:28 9:16
103. ๐Ÿ‡บ๐Ÿ‡ธ Austin Candy Thieves 0 2:50 7:15 10:05
103. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Fractured Fun 0 2:50 6:15 9:05
106. ๐Ÿ‡บ๐Ÿ‡ธ Austin Asians/Asian Lovers 0 2:51 8:20 11:11
108. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Davinci Divas 0 2:53 6:38 9:31
109. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula We Don't need Drew 0 2:55 6:48 9:43
110. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Shark Attack 0 2:56 18:43 21:39
110. ๐Ÿ‡บ๐Ÿ‡ธ Phoenix The Fear of Fear Itself 0 2:56 6:30 9:26
113. ๐Ÿ‡บ๐Ÿ‡ธ Austin Gordians 0 2:57 7:15 10:12
114. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City ??? 0 2:58 7:04 10:02
115. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Carlos Danger! 0 2:59 18:30 21:29
115. ๐Ÿ‡บ๐Ÿ‡ธ Austin Conferimus League 0 2:59 7:59 10:58
115. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Hell Pandas 0 2:59 6:59 9:58
115. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside What's in the cat? 0 2:59 8:15 11:14
119. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon (none) 0 3:01 19:02 22:03
119. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City 5 Broken Helicopters 0 3:01 6:59 10:00
122. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Trifecta 0 3:04 18:42 21:46
124. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco The Noobs 0 3:06 7:10 10:16
125. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula P and K 0 3:07 6:52 9:59
126. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside SMRB 0 3:09 7:04 10:13
127. ๐Ÿ‡บ๐Ÿ‡ธ Austin Dazzling Rainbows 0 3:11 7:34 10:45
128. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Gonnorhea With The Wind 0 3:12 18:17 21:29
130. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Taco Hut 0 3:15 6:41 9:56
132. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Team Tame Meat Mate 0 3:19 6:41 10:00
133. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco Two Latvians 0 3:20 7:10 10:30
134. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Creeping Rusty Meat 0 3:21 6:25 9:46
135. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Cataphobia 0 3:22 18:30 21:52
136. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon $ IFRCYI $ 0 3:26 18:34 22:00
136. ๐Ÿ‡บ๐Ÿ‡ธ Chicago 3 Talented people and a dog person 0 3:26 6:12 9:38
136. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Pedaspheraphobia 0 3:26 6:21 9:47
139. ๐Ÿ‡บ๐Ÿ‡ธ Austin Dazed & Fazed 0 3:28 7:22 10:50
141. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Micro-Apathy Coallition 0 3:31 8:28 11:59
142. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside :c 0 3:34 6:53 10:27
143. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside MASKZNG TAPE 0 3:36 8:24 12:00
145. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Wafflehaรผs West 0 3:38 6:30 10:08
146. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Pakastani Sweaters 0 3:40 6:16 9:56
146. ๐Ÿ‡บ๐Ÿ‡ธ Washington RH 0 0 3:40 7:35 11:15
146. ๐Ÿ‡บ๐Ÿ‡ธ Austin Tahoe Bunnies 0 3:40 7:05 10:45
149. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Rapid Thigh Movement 0 3:45 18:15 22:00
150. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Zzyzx 0 3:52 6:28 10:20
151. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula ? 0 4:00 6:33 10:33
152. ๐Ÿ‡บ๐Ÿ‡ธ Chicago :( 0 4:17 7:22 11:39
153. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Ponchiks 0 4:55 6:05 11:00
154. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside TEAM PLAYER 0 ? 0:00 0:00
^Up