🎲 Events   🍺 Locations   🌎 Countries   πŸ† Top Teams   ⭐ Teams   πŸ’Ύ Data   ❓ NSFAQ   Puzzled Pint web site

Puzzled Pint statistics

Events Β» Dec 2018 Β» United States

< January November >
πŸ† 🍺 Location ⭐ Team 🧠 🧩 ⏱ Start End
2. πŸ‡ΊπŸ‡Έ Fairfax Mobius Strippers 3 5 0:20 8:07 8:27
3. πŸ‡ΊπŸ‡Έ Seattle - City Inevitable Monkey Apocalypse 4 5 0:21 7:31 7:52
5. πŸ‡ΊπŸ‡Έ Seattle - Eastside Cat Charts 3 5 0:24 7:38 8:02
5. πŸ‡ΊπŸ‡Έ Los Angeles Pass the red mustard 4 5 0:24 6:35 6:59
7. πŸ‡ΊπŸ‡Έ Seattle - Eastside Definitely Not 3 5 0:25 6:56 7:21
7. πŸ‡ΊπŸ‡Έ Atlanta The Rocks That Move 4 5 0:25 20:16 20:41
9. πŸ‡ΊπŸ‡Έ St. Louis Bike Sweat 4 5 0:26 7:00 7:26
9. πŸ‡ΊπŸ‡Έ Chicago Chris Pratt's Raptor Army 6 5 0:26 7:18 7:44
11. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Just BS 2 5 0:27 6:19 6:46
11. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Skevints 5 5 0:27 18:33 19:00
11. πŸ‡ΊπŸ‡Έ Chicago Spruce Bigalow Tree Gigalo 2 5 0:27 6:58 7:25
15. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula MWIT 3 5 0:28 7:45 8:13
15. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Potato 2 5 0:28 6:35 7:03
15. πŸ‡ΊπŸ‡Έ Twin Cities Team Kat's Team 5 5 0:28 19:17 19:45
20. πŸ‡ΊπŸ‡Έ Seattle - City Bazinga 4 5 0:30 6:35 7:05
20. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula CAFE TAFE 3 5 0:30 19:55 20:25
20. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Dynamite 6 5 0:30 6:23 6:53
20. πŸ‡ΊπŸ‡Έ Pittsburgh Good Questions 2 5 0:30 6:49 7:19
20. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula The Wesley Crushers 5 5 0:30 6:19 6:49
20. πŸ‡ΊπŸ‡Έ San Francisco TYBENJZIE 3 5 0:30 8:20 8:50
27. πŸ‡ΊπŸ‡Έ San Francisco Church of Ryantology 3 5 0:31 7:15 7:46
27. πŸ‡ΊπŸ‡Έ Atlanta IJOPUX (In Pigpen) 3 5 0:31 19:18 19:49
27. πŸ‡ΊπŸ‡Έ Washington Jeeraph 4 5 0:31 19:39 20:10
27. πŸ‡ΊπŸ‡Έ San Francisco Jude Law 2 5 0:31 7:05 7:36
27. πŸ‡ΊπŸ‡Έ Boston Phlogiston 4 5 0:31 18:58 19:29
27. πŸ‡ΊπŸ‡Έ Seattle - Eastside Scarves 3 5 0:31 7:02 7:33
34. πŸ‡ΊπŸ‡Έ Washington Banana Bread 3 5 0:32 19:45 20:17
34. πŸ‡ΊπŸ‡Έ Los Angeles Me, Myself, and I 1 5 0:32 5:56 6:28
34. πŸ‡ΊπŸ‡Έ Austin Spartan Sleuths 3 5 0:32 9:16 9:48
34. πŸ‡ΊπŸ‡Έ Boston Unseen 4 5 0:32 18:55 19:27
40. πŸ‡ΊπŸ‡Έ Twin Cities Dr. Snow 4 5 0:34 19:28 20:02
40. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Josh 3 5 0:34 20:02 20:36
40. πŸ‡ΊπŸ‡Έ Washington Team Margaret 3 5 0:34 19:33 20:07
40. πŸ‡ΊπŸ‡Έ Seattle - Eastside The Rock Bottoms 4 5 0:34 6:52 7:26
44. πŸ‡ΊπŸ‡Έ Seattle - Eastside Awkward Threesome 4 5 0:35 6:57 7:32
44. πŸ‡ΊπŸ‡Έ San Francisco Horsefish 3 5 0:35 7:00 7:35
44. πŸ‡ΊπŸ‡Έ Los Angeles Maybe its a Semaphore? 3 5 0:35 7:25 8:00
44. πŸ‡ΊπŸ‡Έ San Francisco Slaybells 5 5 0:35 7:02 7:37
44. πŸ‡ΊπŸ‡Έ Twin Cities Spinish 4 5 0:35 19:06 19:41
44. πŸ‡ΊπŸ‡Έ San Francisco Tennessee 4 5 0:35 7:20 7:55
44. πŸ‡ΊπŸ‡Έ Philadelphia WPBH Channel 9 News Team 3 5 0:35 7:31 8:06
54. πŸ‡ΊπŸ‡Έ Portland, Oregon The Skeletones 4 5 0:36 7:18 7:54
54. πŸ‡ΊπŸ‡Έ New York City Trash Polka 3 5 0:36 6:42 7:18
57. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Charlie team 5 5 0:37 18:18 18:55
57. πŸ‡ΊπŸ‡Έ Twin Cities Gentleman Johnny's Party Train 4 5 0:37 19:45 20:22
57. πŸ‡ΊπŸ‡Έ Seattle - North Puget Sound Puzzling Platupus 2 5 0:37 7:38 8:15
57. πŸ‡ΊπŸ‡Έ San Francisco Where's our tech frands 4 5 0:37 7:08 7:45
62. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula A Mad Rain 2 5 0:38 18:20 18:58
62. πŸ‡ΊπŸ‡Έ Chicago Foster the Sheeple 4 5 0:38 6:18 6:56
62. πŸ‡ΊπŸ‡Έ Huntsville Frosty the Batman 7 5 0:38 6:06 6:44
68. πŸ‡ΊπŸ‡Έ Austin Keeping the X in Xmas 3 5 0:39 6:24 7:03
68. πŸ‡ΊπŸ‡Έ Portland, Oregon Nice & Satan 2 5 0:39 6:55 7:34
72. πŸ‡ΊπŸ‡Έ Madison Benji 1 5 0:40 18:45 19:25
72. πŸ‡ΊπŸ‡Έ San Francisco Boxing Day 5 5 0:40 8:10 8:50
72. πŸ‡ΊπŸ‡Έ New York City Cryptic In Joke 2 5 0:40 7:23 8:03
72. πŸ‡ΊπŸ‡Έ Bay Area - East Bay Disobediant Child 1 5 0:40 19:00 19:40
72. πŸ‡ΊπŸ‡Έ Fairfax Goldon Goloms 1 5 0:40 8:35 9:15
72. πŸ‡ΊπŸ‡Έ Los Angeles Happy Alpalpa 6 5 0:40 6:40 7:20
72. πŸ‡ΊπŸ‡Έ Chicago Suburbs PFFF! 4 5 0:40 7:20 8:00
72. πŸ‡ΊπŸ‡Έ New York City PJJJs 4 5 0:40 6:46 7:26
72. πŸ‡ΊπŸ‡Έ San Francisco Prerise Principled People 7 5 0:40 7:10 7:50
72. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Randsom 3 5 0:40 6:47 7:27
72. πŸ‡ΊπŸ‡Έ San Francisco Three 4 5 0:40 7:15 7:55
72. πŸ‡ΊπŸ‡Έ New York City We're Not Farmers! 4 5 0:40 6:32 7:12
87. πŸ‡ΊπŸ‡Έ San Francisco Asymptotically Approaching Ok 2 5 0:41 19:35 20:16
87. πŸ‡ΊπŸ‡Έ Boston Renegade Puzzlers 2 5 0:41 18:37 19:18
87. πŸ‡ΊπŸ‡Έ Seattle - City Team Ecru 4 5 0:41 7:56 8:37
87. πŸ‡ΊπŸ‡Έ Seattle - City Winner Buys Us Beer 3 5 0:41 8:12 8:53
87. πŸ‡ΊπŸ‡Έ Twin Cities Zero Seconds 3 5 0:41 19:12 19:53
93. πŸ‡ΊπŸ‡Έ Columbus Agent of F.I.E.L.D. 1 5 0:42 6:00 6:42
93. πŸ‡ΊπŸ‡Έ San Francisco Black Fedora Group 3 5 0:42 7:30 8:12
93. πŸ‡ΊπŸ‡Έ Seattle - City Hands Fam 4 5 0:42 6:56 7:38
93. πŸ‡ΊπŸ‡Έ Seattle - Eastside Happy Howl-oween 4 5 0:42 6:49 7:31
93. πŸ‡ΊπŸ‡Έ Los Angeles Hellrugs 5 5 0:42 6:37 7:19
93. πŸ‡ΊπŸ‡Έ San Francisco The Cool Kids 4 5 0:42 6:56 7:38
93. πŸ‡ΊπŸ‡Έ Phoenix Whatever you want to name the team 3 5 0:42 6:48 7:30
93. πŸ‡ΊπŸ‡Έ Los Angeles Wisco Puzzler 1 5 0:42 5:30 6:12
101. πŸ‡ΊπŸ‡Έ Boston :D 2 5 0:43 18:45 19:28
101. πŸ‡ΊπŸ‡Έ Philadelphia DRL 4 5 0:43 7:13 7:56
101. πŸ‡ΊπŸ‡Έ San Francisco E: Puzzles 2 5 0:43 7:40 8:23
101. πŸ‡ΊπŸ‡Έ Seattle - City Five Broken Helicopters 5 5 0:43 6:32 7:15
101. πŸ‡ΊπŸ‡Έ Portland, Oregon Fuzzler Puzzlers 4 5 0:43 6:23 7:06
101. πŸ‡ΊπŸ‡Έ St. Louis hOT Topic 4 5 0:43 8:08 8:51
101. πŸ‡ΊπŸ‡Έ Seattle - Eastside Jolly Ranchers 2 5 0:43 6:09 6:52
101. πŸ‡ΊπŸ‡Έ New York City Some of us want to camp 6 5 0:43 6:30 7:13
101. πŸ‡ΊπŸ‡Έ San Francisco Wannabe French Uphill Skiier Dogs 4 5 0:43 7:18 8:01
101. πŸ‡ΊπŸ‡Έ Denver Were Done 4 5 0:43 7:12 7:55
115. πŸ‡ΊπŸ‡Έ Seattle - City Camp Michelle and Erin 2 5 0:44 6:58 7:42
115. πŸ‡ΊπŸ‡Έ San Francisco Discretianary Tactics 2 5 0:44 7:10 7:54
115. πŸ‡ΊπŸ‡Έ Boston Scrivener's Castle 4 5 0:44 18:31 19:15
115. πŸ‡ΊπŸ‡Έ Madison The Girls 5 5 0:44 19:34 20:18
115. πŸ‡ΊπŸ‡Έ St. Louis Usually We Go To Trivia 6 5 0:44 7:16 8:00
124. πŸ‡ΊπŸ‡Έ Seattle - City 4 4 5 0:45 6:56 7:41
124. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Eh? 3 5 0:45 6:37 7:22
124. πŸ‡ΊπŸ‡Έ Boulder Manberry Mistletoe 2 5 0:45 19:10 19:55
124. πŸ‡ΊπŸ‡Έ Chicago Steve McDichuel 2 5 0:45 6:51 7:36
124. πŸ‡ΊπŸ‡Έ Orange County Team Kari 4 5 0:45 7:17 8:02
133. πŸ‡ΊπŸ‡Έ Chicago Suburbs Marvel's Trogdor the Burninator 3 5 0:46 8:04 8:50
133. πŸ‡ΊπŸ‡Έ Huntsville Psyched! 2 5 0:46 6:10 6:56
138. πŸ‡ΊπŸ‡Έ Seattle - Eastside 4B4U 4 5 0:47 7:30 8:17
138. πŸ‡ΊπŸ‡Έ Madison Absinthe Minded 3 5 0:47 19:02 19:49
138. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Eastern Gloom 2 5 0:47 7:47 8:34
138. πŸ‡ΊπŸ‡Έ San Francisco Not Cornell 3 5 0:47 7:39 8:26
138. πŸ‡ΊπŸ‡Έ Austin Slimdog Millionaires 3 5 0:47 6:53 7:40
138. πŸ‡ΊπŸ‡Έ Pittsburgh The Boo-Gees + 4 5 0:47 7:24 8:11
138. πŸ‡ΊπŸ‡Έ Pittsburgh What's this? What's this? The Fuck is… 2 5 0:47 7:45 8:32
146. πŸ‡ΊπŸ‡Έ Milwaukee #TeamTepps 2 5 0:48 7:06 7:54
146. πŸ‡ΊπŸ‡Έ St. Louis Badum Tss 5 5 0:48 7:17 8:05
146. πŸ‡ΊπŸ‡Έ Fairfax Boats & Boars 4 5 0:48 7:48 8:36
146. πŸ‡ΊπŸ‡Έ Washington Cletus' Cuttlebutts 6 5 0:48 19:35 20:23
146. πŸ‡ΊπŸ‡Έ Seattle - North Puget Sound Medusa Cascade 2 5 0:48 7:23 8:11
146. πŸ‡ΊπŸ‡Έ San Francisco Sadragon 2 5 0:48 7:42 8:30
146. πŸ‡ΊπŸ‡Έ Boston Those Two Dudes 3 5 0:48 18:30 19:18
146. πŸ‡ΊπŸ‡Έ Twin Cities Wherolfe BaMitzvul 5 5 0:48 19:54 20:42
146. πŸ‡ΊπŸ‡Έ Chicago Yule Logarithm 4 5 0:48 7:49 8:37
158. πŸ‡ΊπŸ‡Έ Los Angeles - Northeast Blore 1 5 0:49 18:27 19:16
158. πŸ‡ΊπŸ‡Έ Portland, Oregon Darth Brooks 6 5 0:49 7:08 7:57
158. πŸ‡ΊπŸ‡Έ Seattle - Eastside December Disease Destroyers 2 5 0:49 6:50 7:39
158. πŸ‡ΊπŸ‡Έ Philadelphia IT'S A GIRL! 2 5 0:49 6:47 7:36
158. πŸ‡ΊπŸ‡Έ Seattle - Eastside Jack Spellington 5 0:49 6:17 7:06
158. πŸ‡ΊπŸ‡Έ Portland, Oregon Kick mass 5 5 0:49 7:49 8:38
158. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Mike's Scissors 5 5 0:49 6:21 7:10
158. πŸ‡ΊπŸ‡Έ St. Louis Speed Pig 2 5 0:49 7:09 7:58
158. πŸ‡ΊπŸ‡Έ Milwaukee Team Bobcat 3 5 0:49 7:13 8:02
158. πŸ‡ΊπŸ‡Έ Chicago Team Peregrine Falcon 5 5 0:49 6:15 7:04
158. πŸ‡ΊπŸ‡Έ Portland, Oregon Where's That Straw 2 5 0:49 7:29 8:18
172. πŸ‡ΊπŸ‡Έ San Francisco Austii 2 5 0:50 7:54 8:44
172. πŸ‡ΊπŸ‡Έ Boston bobaholics 2 5 0:50 18:38 19:28
172. πŸ‡ΊπŸ‡Έ Bay Area - East Bay Cloud Castle 5 5 0:50 18:45 19:35
172. πŸ‡ΊπŸ‡Έ Chicago Enigma Machine 5 5 0:50 6:21 7:11
172. πŸ‡ΊπŸ‡Έ Los Angeles Fan 4 5 0:50 7:26 8:16
172. πŸ‡ΊπŸ‡Έ Philadelphia FUCK SEMAPHORE!! 3 5 0:50 7:32 8:22
172. πŸ‡ΊπŸ‡Έ Austin It's Morphin' Time 2 5 0:50 7:00 7:50
172. πŸ‡ΊπŸ‡Έ Milwaukee Kristi, Mike, Graham, Jen, Evan 5 5 0:50 7:00 7:50
172. πŸ‡ΊπŸ‡Έ Detroit Revolving Cats 3 5 0:50 6:45 7:35
172. πŸ‡ΊπŸ‡Έ San Francisco RSS Feed Me 3 5 0:50 7:20 8:10
172. πŸ‡ΊπŸ‡Έ Seattle - City Sour Patch Kids 3 5 0:50 6:42 7:32
172. πŸ‡ΊπŸ‡Έ Seattle - City Special Delivery 2 5 0:50 6:36 7:26
172. πŸ‡ΊπŸ‡Έ San Francisco Team No Sleep 6 5 0:50 6:47 7:37
172. πŸ‡ΊπŸ‡Έ Austin The Knights Who Say NI 5 5 0:50 6:28 7:18
172. πŸ‡ΊπŸ‡Έ Boulder Too big to fail 8 5 0:50 18:40 19:30
193. πŸ‡ΊπŸ‡Έ Chicago Blaise Zabini Fanfiction 3 5 0:51 8:05 8:56
193. πŸ‡ΊπŸ‡Έ Phoenix Fishtopia 2 5 0:51 6:16 7:07
193. πŸ‡ΊπŸ‡Έ Austin Just Make Something Up 4 5 0:51 7:24 8:15
193. πŸ‡ΊπŸ‡Έ Asheville Knockout Blasters 2 5 0:51 7:10 8:01
193. πŸ‡ΊπŸ‡Έ Madison Pro Bono 3 5 0:51 18:45 19:36
193. πŸ‡ΊπŸ‡Έ Pittsburgh Puny Humans 4 5 0:51 7:43 8:34
193. πŸ‡ΊπŸ‡Έ Twin Cities Puzzlestar Puzzlactica 4 5 0:51 19:38 20:29
193. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula SOUTHBAY FRIENDS 4 5 0:51 18:59 19:50
193. πŸ‡ΊπŸ‡Έ Twin Cities The Likely Suspects 4 5 0:51 19:32 20:23
203. πŸ‡ΊπŸ‡Έ Seattle - Eastside Aardvark 3 5 0:52 6:34 7:26
203. πŸ‡ΊπŸ‡Έ New York City Lots of Latkes 4 5 0:52 6:22 7:14
203. πŸ‡ΊπŸ‡Έ Fairfax McHyderolb 4 5 0:52 7:43 8:35
203. πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 5 5 0:52 6:34 7:26
203. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Parliament of Owls 3 5 0:52 6:48 7:40
203. πŸ‡ΊπŸ‡Έ Kansas City SCRATCH 4 5 0:52 18:56 19:48
212. πŸ‡ΊπŸ‡Έ Chicago Ace of Clubs 2 5 0:53 7:15 8:08
212. πŸ‡ΊπŸ‡Έ New York City Blue Tang Clan 6 5 0:53 6:45 7:38
212. πŸ‡ΊπŸ‡Έ San Francisco Eyrie 2 5 0:53 7:50 8:43
212. πŸ‡ΊπŸ‡Έ Kansas City Lock, Shock, and Barrel 3 5 0:53 19:00 19:53
212. πŸ‡ΊπŸ‡Έ Seattle - City No... You are a grinch 5 5 0:53 6:05 6:58
212. πŸ‡ΊπŸ‡Έ Philadelphia Over and Under 2 5 0:53 7:15 8:08
212. πŸ‡ΊπŸ‡Έ Chicago SCN 3 5 0:53 6:04 6:57
212. πŸ‡ΊπŸ‡Έ St. Louis Team Sprocket 2 5 0:53 7:18 8:11
224. πŸ‡ΊπŸ‡Έ Boston Five Fluffy Fools 2 5 0:54 18:37 19:31
224. πŸ‡ΊπŸ‡Έ Pittsburgh Shambles Bambles 6 5 0:54 6:34 7:28
224. πŸ‡ΊπŸ‡Έ Los Angeles Team of two 2 5 0:54 6:15 7:09
224. πŸ‡ΊπŸ‡Έ Nashville The Regulars 4 5 0:54 19:00 19:54
224. πŸ‡ΊπŸ‡Έ Washington We Hate Team Names 5 5 0:54 19:38 20:32
232. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Better Than OK 6 5 0:55 19:05 20:00
232. πŸ‡ΊπŸ‡Έ Seattle - City Blackberry Pie 3 5 0:55 7:00 7:55
232. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula nullptr 5 5 0:55 19:35 20:30
232. πŸ‡ΊπŸ‡Έ Boulder SAAB (formerly ABBA) 4 5 0:55 18:37 19:32
232. πŸ‡ΊπŸ‡Έ New York City Street Nicholas Saint 2 5 0:55 7:00 7:55
232. πŸ‡ΊπŸ‡Έ Seattle - Eastside V & A 2 5 0:55 6:53 7:48
232. πŸ‡ΊπŸ‡Έ Bay Area - East Bay Β―\_(ツ)_/Β― 3 5 0:55 19:15 20:10
245. πŸ‡ΊπŸ‡Έ Chicago Alpha Kenny Body 5 5 0:56 6:44 7:40
245. πŸ‡ΊπŸ‡Έ St. Louis Let's Go Brews 2 5 0:56 9:00 9:56
245. πŸ‡ΊπŸ‡Έ Seattle - City Tragically Proccoli Free 5 5 0:56 6:46 7:42
245. πŸ‡ΊπŸ‡Έ Seattle - Eastside We are not sleeping tonight 3 5 0:56 6:40 7:36
249. πŸ‡ΊπŸ‡Έ New York City 51 Eggs 2 5 0:57 6:15 7:12
249. πŸ‡ΊπŸ‡Έ Chicago akeruE 2 5 0:57 6:25 7:22
249. πŸ‡ΊπŸ‡Έ Seattle - Eastside Helix 2 5 0:57 6:25 7:22
249. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Knights of the Square Table 2 5 0:57 18:10 19:07
249. πŸ‡ΊπŸ‡Έ Philadelphia Potato Family Murders 2 5 0:57 7:19 8:16
249. πŸ‡ΊπŸ‡Έ Boulder Return of the Jedi 2 5 0:57 18:35 19:32
249. πŸ‡ΊπŸ‡Έ New York City SAMTHING ELSE 2 5 0:57 18:43 19:40
249. πŸ‡ΊπŸ‡Έ Seattle - Eastside t-vejcat 4 5 0:57 6:08 7:05
249. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula THE POWER OF X 3 5 0:57 18:45 19:42
249. πŸ‡ΊπŸ‡Έ Huntsville The Scary Terry's 2 5 0:57 6:16 7:13
249. πŸ‡ΊπŸ‡Έ Chicago Suburbs We're not Drunk, We're Just Puzzed 2 5 0:57 6:21 7:18
271. πŸ‡ΊπŸ‡Έ Humboldt County PBR2D2 2 5 0:58 18:55 19:53
271. πŸ‡ΊπŸ‡Έ Portland, Oregon Plan Committee jr. 3 5 0:58 6:22 7:20
271. πŸ‡ΊπŸ‡Έ Seattle - City Pumpkin Spice Boys 3 5 0:58 6:44 7:42
271. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula TURTLE, FATTEST 6 5 0:58 18:48 19:46
277. πŸ‡ΊπŸ‡Έ Seattle - City Brie Mine 4 5 0:59 6:34 7:33
277. πŸ‡ΊπŸ‡Έ Portland, Oregon Easy Breezy 4 5 0:59 6:27 7:26
277. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula GOOFY TWOSHOES 2 5 0:59 19:02 20:01
277. πŸ‡ΊπŸ‡Έ Boston Inebriati 2 5 0:59 18:23 19:22
277. πŸ‡ΊπŸ‡Έ Portland, Oregon it's no edward scissorhands 4 5 0:59 7:01 8:00
277. πŸ‡ΊπŸ‡Έ Seattle - Eastside Puzzlers Anonymous 2 5 0:59 6:12 7:11
277. πŸ‡ΊπŸ‡Έ Twin Cities Squid Pro Quo 4 5 0:59 20:31 21:30
277. πŸ‡ΊπŸ‡Έ Boulder Team Bumbles 7 5 0:59 18:55 19:54
277. πŸ‡ΊπŸ‡Έ New York City Ten Pints To Gryffindor! 6 5 0:59 6:11 7:10
277. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula The Unusual Suspects 4 5 0:59 7:13 8:12
277. πŸ‡ΊπŸ‡Έ Boston We Drink and know things 3 5 0:59 18:32 19:31
277. πŸ‡ΊπŸ‡Έ Seattle - City Whatever we put last time 5 5 0:59 6:23 7:22
293. πŸ‡ΊπŸ‡Έ Denver Albert Beerstein 4 5 1:00 19:45 20:45
293. πŸ‡ΊπŸ‡Έ New York City Annat Said 2 5 1:00 7:00 8:00
293. πŸ‡ΊπŸ‡Έ Seattle - City Bears 2 5 1:00 6:08 7:08
293. πŸ‡ΊπŸ‡Έ San Francisco BENZ 2 5 1:00 6:45 7:45
293. πŸ‡ΊπŸ‡Έ Seattle - Eastside Dream Team 4 5 1:00 6:41 7:41
293. πŸ‡ΊπŸ‡Έ Seattle - City Erin 3 5 1:00 6:44 7:44
293. πŸ‡ΊπŸ‡Έ Columbia, Missouri Fat People Are Harder to Kidnap 2 5 1:00 18:30 19:30
293. πŸ‡ΊπŸ‡Έ Detroit Fur Hermit 2 5 1:00 6:40 7:40
293. πŸ‡ΊπŸ‡Έ Milwaukee I B Teeth 4 5 1:00 7:00 8:00
293. πŸ‡ΊπŸ‡Έ Pittsburgh Mark Drake's Special Sauce 4 5 1:00 6:33 7:33
293. πŸ‡ΊπŸ‡Έ Los Angeles Nekketsu High School Puzzle Solving Crew 2 5 1:00 8:52 9:52
293. πŸ‡ΊπŸ‡Έ San Francisco One Hot Bandit 1 5 1:00 7:18 8:18
293. πŸ‡ΊπŸ‡Έ Orange County Seiglers 2 5 1:00 8:30 9:30
293. πŸ‡ΊπŸ‡Έ San Francisco Some of Pixies (Best Ones) 4 5 1:00 8:30 9:30
293. πŸ‡ΊπŸ‡Έ Austin Team Greg 2 5 1:00 6:40 7:40
293. πŸ‡ΊπŸ‡Έ Tallahassee The Greeks & Scott 7 5 1:00 7:10 8:10
293. πŸ‡ΊπŸ‡Έ Denver Very Stable Genius 3 5 1:00 6:50 7:50
293. πŸ‡ΊπŸ‡Έ Milwaukee You Pick, I Trust You 4 5 1:00 7:00 8:00
320. πŸ‡ΊπŸ‡Έ Philadelphia Ablos 2 5 1:01 7:16 8:17
320. πŸ‡ΊπŸ‡Έ Orange County Army of Dorkness 6 5 1:01 7:21 8:22
320. πŸ‡ΊπŸ‡Έ Philadelphia Biig bag of bugs 2 5 1:01 7:25 8:26
320. πŸ‡ΊπŸ‡Έ Austin Black Cherry Cayenne 4 5 1:01 7:26 8:27
320. πŸ‡ΊπŸ‡Έ Chicago Chicago Gaymers 2 5 1:01 6:07 7:08
320. πŸ‡ΊπŸ‡Έ Boston Scenic Travelers 4 5 1:01 18:59 20:00
320. πŸ‡ΊπŸ‡Έ Twin Cities Silver Bawlz 4 5 1:01 19:20 20:21
320. πŸ‡ΊπŸ‡Έ Atlanta T & A 2 5 1:01 19:00 20:01
329. πŸ‡ΊπŸ‡Έ Pittsburgh Blues 2 5 1:02 6:33 7:35
329. πŸ‡ΊπŸ‡Έ Huntsville PBR & Jelly 3 5 1:02 6:23 7:25
329. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Pigs and a pen 3 5 1:02 6:09 7:11
329. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Space Cadets 3 5 1:02 7:25 8:27
333. πŸ‡ΊπŸ‡Έ Los Angeles 40393635 5 5 1:03 7:26 8:29
333. πŸ‡ΊπŸ‡Έ Phoenix Maths Jammers 2 5 1:03 6:34 7:37
338. πŸ‡ΊπŸ‡Έ Pittsburgh Baby Brain 1 5 1:04 6:31 7:35
338. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Corgi Party Puzzle Posse 3 5 1:04 7:37 8:41
338. πŸ‡ΊπŸ‡Έ Portland, Oregon Dark Spirits 6 5 1:04 6:14 7:18
338. πŸ‡ΊπŸ‡Έ Seattle - North Puget Sound Engelberg 2 5 1:04 6:47 7:51
338. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Existential Crises 4 5 1:04 18:15 19:19
338. πŸ‡ΊπŸ‡Έ Seattle - Eastside Keepers of the Empty 2 5 1:04 6:04 7:08
338. πŸ‡ΊπŸ‡Έ New York City Layers of Lederhosen 6 5 1:04 6:21 7:25
338. πŸ‡ΊπŸ‡Έ Boston Star Bakers 3 5 1:04 18:44 19:48
338. πŸ‡ΊπŸ‡Έ Seattle - Eastside Table Flippers 3 5 1:04 7:33 8:37
338. πŸ‡ΊπŸ‡Έ Seattle - City Team Avatar 1 5 1:04 6:55 7:59
338. πŸ‡ΊπŸ‡Έ Detroit The Trouser Arousers 5 5 1:04 7:44 8:48
338. πŸ‡ΊπŸ‡Έ Boston You Had Me at Monkey 5 5 1:04 19:17 20:21
352. πŸ‡ΊπŸ‡Έ Boston 70's Outcasts 2 5 1:05 18:40 19:45
352. πŸ‡ΊπŸ‡Έ Portland, Oregon Danger Noodle 3 5 1:05 6:29 7:34
352. πŸ‡ΊπŸ‡Έ Los Angeles DJ ISH 5 5 1:05 7:55 9:00
352. πŸ‡ΊπŸ‡Έ Bay Area - SF peninsula Hardest Part 4 5 1:05 6:09 7:14
352. πŸ‡ΊπŸ‡Έ San Francisco Hash Slinging Slashers 2 5 1:05 7:30 8:35
352. πŸ‡ΊπŸ‡Έ Madison Pompom hat 5 5 1:05 18:56 20:01
352. πŸ‡ΊπŸ‡Έ Madison Team Fruitbat 3 5 1:05 18:45 19:50
352. πŸ‡ΊπŸ‡Έ Asheville Team Ramrod 6 5 1:05 8:00 9:05
352. πŸ‡ΊπŸ‡Έ Milwaukee The OG Concerned Worms 3 5 1:05 7:05 8:10
366. πŸ‡ΊπŸ‡Έ Chicago Astronauts United Against Hate 2 5 1:06 6:35 7:41
366. πŸ‡ΊπŸ‡Έ Austin Athenian Detectives 4 5 1:06 7:16 8:22
366. πŸ‡ΊπŸ‡Έ Atlanta Breezy's Dream Team 3 5 1:06 19:01 20:07
366. πŸ‡ΊπŸ‡Έ Twin Cities Button Classic 4 5 1:06 20:24 21:30
366. πŸ‡ΊπŸ‡Έ Seattle - City Cupid's Chemist 3 5 1:06 6:11 7:17
366. πŸ‡ΊπŸ‡Έ Austin Defyne 4 5 1:06 7:13 8:19
366. πŸ‡ΊπŸ‡Έ Boston Harder than Expected 5 5 1:06 18:56 20:02
366. πŸ‡ΊπŸ‡Έ Bay Area - East Bay HEWBEXSTEL 3 5 1:06 19:16 20:22
366. πŸ‡ΊπŸ‡Έ Seattle - City Kulak 3 5 1:06 6:34 7:40
366. πŸ‡ΊπŸ‡Έ Austin Righteous Horde 4 5 1:06 7:01 8:07
366. πŸ‡ΊπŸ‡Έ Columbus Team Conundrum 4 5 1:06 7:26 8:32
