๐ŸŽฒ Events   ๐Ÿบ Locations   ๐ŸŒŽ Countries   ๐Ÿ† Top Teams   โญ Teams   ๐Ÿ’พ Data   โ“ NSFAQ   Puzzled Pint web site

Puzzled Pint statistics

Events ยป Oct 2019

< November September >
๐Ÿ† ๐Ÿบ Location โญ Team ๐Ÿง  ๐Ÿงฉ โฑ Start End
1. ๐Ÿ‡ฌ๐Ÿ‡ง Leeds Hobnoblins 2 6 0:26 19:25 19:51
2. ๐Ÿ‡ฌ๐Ÿ‡ง London Megachiropteran Cinematographer 3 6 0:28 19:16 19:44
3. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Olivia Colman's Rabbit Army 6 6 0:30 7:03 7:33
3. ๐Ÿ‡บ๐Ÿ‡ธ Atlanta The Rocks That Move 4 6 0:30 20:14 20:44
5. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Just BS 2 6 0:32 6:38 7:10
6. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Team Ecru 5 6 0:33 7:58 8:31
7. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco Tylenzie 2 6 0:34 7:40 8:14
8. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Literally Wombat 4 6 0:35 7:03 7:38
8. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Planet Express 2 6 0:35 6:09 6:44
10. ๐Ÿ‡บ๐Ÿ‡ธ Twin Cities Dr. Nosferatutu: Electricโ€ฆ 5 6 0:36 19:46 20:22
10. ๐Ÿ‡บ๐Ÿ‡ธ New York City Just Cameron 1 6 0:36 7:35 8:11
10. ๐Ÿ‡บ๐Ÿ‡ธ Columbia, Maryland Solo Solver Over 1 6 0:36 6:00 6:36
13. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Potato 2 6 0:37 6:22 6:59
13. ๐Ÿ‡บ๐Ÿ‡ธ Bucks County Spook Bigelow 2 6 0:37 19:23 20:00
15. ๐Ÿ‡บ๐Ÿ‡ธ Austin Benji 1 6 0:38 6:27 7:05
15. ๐Ÿ‡บ๐Ÿ‡ธ Los Angeles Phantom Bleu 1 6 0:38 6:48 7:26
15. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula POTM 2 6 0:38 7:25 8:03
18. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco Somewhat Better Than OK 3 6 0:39 7:10 7:49
19. ๐Ÿ‡บ๐Ÿ‡ธ Twin Cities Puzzlestar Puzzlactica 4 6 0:40 19:23 20:03
19. ๐Ÿ‡บ๐Ÿ‡ธ Huntsville The Chili Pumpkins Featuring Peterโ€ฆ 5 6 0:40 6:30 7:10
19. ๐Ÿ‡จ๐Ÿ‡ฆ Toronto The Morse Semaphorce 5 6 0:40 18:55 19:35
22. ๐Ÿ‡บ๐Ÿ‡ธ Chicago It's Difficult to Say 3 6 0:41 7:11 7:52
22. ๐Ÿ‡บ๐Ÿ‡ธ Detroit Riddle Me This 4 6 0:41 7:30 8:11
24. ๐Ÿ‡บ๐Ÿ‡ธ New York City Nynja Warriors 5 6 0:42 6:47 7:29
25. ๐Ÿ‡บ๐Ÿ‡ธ Twin Cities Epic Sailors 2 6 0:43 19:26 20:09
25. ๐Ÿ‡บ๐Ÿ‡ธ New York City It's Just Tim 1 6 0:43 6:27 7:10
25. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside There and Backsolve Again 4 6 0:43 7:17 8:00
28. ๐Ÿ‡จ๐Ÿ‡ฆ Montreal B.R.O.O.K. 4 6 0:44 7:18 8:02
28. ๐Ÿ‡บ๐Ÿ‡ธ Phoenix The Questionnaires 3 6 0:44 6:45 7:29
30. ๐Ÿ‡บ๐Ÿ‡ธ New York City Awesome-o 5 6 0:45 6:52 7:37
30. ๐Ÿ‡จ๐Ÿ‡ฆ Toronto Folding Titanium Spork 2 6 0:45 6:59 7:44
30. ๐Ÿ‡ฆ๐Ÿ‡บ Melbourne Green Blazers 4 6 0:45 19:42 20:27
30. ๐Ÿ‡จ๐Ÿ‡ฆ Montreal Karuizawa Fairies 3 6 0:45 6:30 7:15
30. ๐Ÿ‡บ๐Ÿ‡ธ Kansas City Lots of Bullshit Goin' Round 3 6 0:45 7:19 8:04
35. ๐Ÿ‡ณ๐Ÿ‡ฟ Auckland Salient Plus 4 6 0:46 19:21 20:07
35. ๐Ÿ‡บ๐Ÿ‡ธ New York City Senior Puzzle Engineers 5 6 0:46 6:43 7:29
37. ๐Ÿ‡บ๐Ÿ‡ธ New York City Blue Tang Clan 5 6 0:47 6:27 7:14
37. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Six Broken Helicopters 6 6 0:47 18:34 19:21
37. ๐Ÿ‡บ๐Ÿ‡ธ Austin sparten sleuths 4 6 0:47 7:42 8:29
40. ๐Ÿ‡บ๐Ÿ‡ธ Twin Cities Castle Cat 3 6 0:48 19:06 19:54
40. ๐Ÿ‡ฌ๐Ÿ‡ง London Keep Your Fork, There's Pie 5 6 0:48 19:43 20:31
40. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - East Bay Kinky Robots 4 6 0:48 19:06 19:54
40. ๐Ÿ‡บ๐Ÿ‡ธ Fairfax Mobius Strippers 3 6 0:48 8:12 9:00
44. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco 4HEAD 7 6 0:49 7:30 8:19
44. ๐Ÿ‡บ๐Ÿ‡ธ Boston :D 5 6 0:49 19:13 20:02
44. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco Apostates of Ryantology 3 6 0:49 7:41 8:30
44. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Enigma Machine 2 6 0:49 6:18 7:07
44. ๐Ÿ‡จ๐Ÿ‡ฆ Montreal KO_OP + 1 4 6 0:49 6:53 7:42
44. ๐Ÿ‡บ๐Ÿ‡ธ Columbia, Maryland Language Machine 2 6 0:49 8:02 8:51
44. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Lucy's Lucadores 6 6 0:49 6:11 7:00
44. ๐Ÿ‡บ๐Ÿ‡ธ Austin Mere Qats 1 6 0:49 6:57 7:46
44. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Vejcat 4 6 0:49 6:17 7:06
53. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco Black Fedora Group 3 6 0:50 8:15 9:05
53. ๐Ÿ‡ฌ๐Ÿ‡ง London It's All Gone Wrong 5 6 0:50 19:34 20:24
53. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Lazer Llama Go 4 6 0:50 18:38 19:28
53. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco Melon 2 6 0:50 6:50 7:40
53. ๐Ÿ‡ณ๐Ÿ‡ฟ Wellington Pards 5 6 0:50 18:18 19:08
53. ๐Ÿ‡บ๐Ÿ‡ธ Austin Righteous Horde 4 6 0:50 7:10 8:00
53. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco The Mooseheads 4 6 0:50 7:50 8:40
60. ๐Ÿ‡บ๐Ÿ‡ธ New York City Cryptic Injoke 3 6 0:51 7:15 8:06
60. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Knights of the Square Table 1 6 0:51 6:11 7:02
60. ๐Ÿ‡ฌ๐Ÿ‡ง London Si-Fri 2 6 0:51 20:23 21:14
63. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - East Bay :D 3 6 0:52 19:05 19:57
63. ๐Ÿ‡บ๐Ÿ‡ธ Pittsburgh Defunded 5 6 0:52 6:56 7:48
63. ๐Ÿ‡บ๐Ÿ‡ธ Boston Inebriati 4 6 0:52 18:22 19:14
63. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula TheGooglers 4 6 0:52 7:21 8:13
63. ๐Ÿ‡บ๐Ÿ‡ธ Boston Unseen 3 6 0:52 19:44 20:36
68. ๐Ÿ‡บ๐Ÿ‡ธ Madison Lightning Bug Brigade 3 6 0:53 19:39 20:32
68. ๐Ÿ‡บ๐Ÿ‡ธ Pittsburgh Shambles Bambles 5 6 0:53 7:45 8:38
70. ๐Ÿ‡ณ๐Ÿ‡ฟ Wellington Frown Box 5 6 0:54 18:02 18:56
70. ๐Ÿ‡บ๐Ÿ‡ธ Boston Phlogiston 3 6 0:54 18:57 19:51
70. ๐Ÿ‡จ๐Ÿ‡ฟ Prague Zvรญล™รกtka 3 6 0:54 19:26 20:20
73. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Bears 2 6 0:55 18:04 18:59
73. ๐Ÿ‡ณ๐Ÿ‡ฟ Auckland Board Bitches 3 6 0:55 19:23 20:18
73. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Dumpster Squad 6 6 0:55 18:05 19:00
73. ๐Ÿ‡บ๐Ÿ‡ธ Austin Just Make Something Up 4 6 0:55 7:18 8:13
73. ๐Ÿ‡บ๐Ÿ‡ธ Asheville Knockout Blasters 2 6 0:55 7:31 8:26
73. ๐Ÿ‡ณ๐Ÿ‡ฟ Wellington Pickle Pals 4 6 0:55 18:01 18:56
73. ๐Ÿ‡จ๐Ÿ‡ฆ Toronto Ricardo 4 6 0:55 6:40 7:35
73. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Team Fictional Animal 5 6 0:55 6:18 7:13
73. ๐Ÿ‡บ๐Ÿ‡ธ St. Louis Team Karma 1 6 0:55 7:07 8:02
82. ๐Ÿ‡บ๐Ÿ‡ธ Atlanta Bed Umber 4 6 0:56 19:37 20:33
82. ๐Ÿ‡ฆ๐Ÿ‡บ Sydney Friendship of Theseus Won 4 6 0:56 6:40 7:36
82. ๐Ÿ‡บ๐Ÿ‡ธ Madison Martini Crossfire 5 6 0:56 19:11 20:07
82. ๐Ÿ‡บ๐Ÿ‡ธ Twin Cities Spinish 5 6 0:56 19:03 19:59
86. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Brain Jerky 3 6 0:57 6:55 7:52
86. ๐Ÿ‡บ๐Ÿ‡ธ New York City Decolletage Against the Machine 4 6 0:57 7:18 8:15
86. ๐Ÿ‡บ๐Ÿ‡ธ Omaha Geoff, Warren, Cecily, Nate 4 6 0:57 7:03 8:00
86. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - North Puget Sound Grey Goo 2 6 0:57 6:52 7:49
86. ๐Ÿ‡ธ๐Ÿ‡ฐ Bratislava Po 4 hodinรกch spรกnku 1 6 0:57 19:12 20:09
86. ๐Ÿ‡ฌ๐Ÿ‡ง London Practically 5 Minutes Faster 3 6 0:57 20:11 21:08
86. ๐Ÿ‡บ๐Ÿ‡ธ Twin Cities Prismatic Nexus 4 6 0:57 18:34 19:31
93. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Special Delivery 3 6 0:58 18:31 19:29
94. ๐Ÿ‡ฌ๐Ÿ‡ง London Beetroot Burger 2 6 0:59 19:45 20:44
94. ๐Ÿ‡บ๐Ÿ‡ธ Columbia, Maryland CLASS 7 6 0:59 7:12 8:11
94. ๐Ÿ‡บ๐Ÿ‡ธ Los Angeles - Northeast Galactic Trendsettlers 2 6 0:59 19:41 20:40
94. ๐Ÿ‡บ๐Ÿ‡ธ Twin Cities Gentleman Johnny's Party Train 4 6 0:59 19:48 20:47
94. ๐Ÿ‡ณ๐Ÿ‡ฟ Wellington Gin + Sellotape 2 6 0:59 18:27 19:26
94. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Show me your Kitties 4 6 0:59 6:55 7:54
94. ๐Ÿ‡ฌ๐Ÿ‡ง London The Gatekeepers 3 6 0:59 19:18 20:17
101. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - East Bay Agonothetai 2 6 1:00 19:00 20:00
101. ๐Ÿ‡บ๐Ÿ‡ธ Kansas City Another Group 2 6 1:00 8:30 9:30
101. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Bazinga 3 6 1:00 18:32 19:32
101. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Better than ok 4 6 1:00 7:14 8:14
101. ๐Ÿ‡บ๐Ÿ‡ธ Huntsville Candy Corn 4 6 1:00 6:30 7:30
101. ๐Ÿ‡บ๐Ÿ‡ธ Philadelphia Fuck semaphore 4 6 1:00 7:20 8:20
101. ๐Ÿ‡บ๐Ÿ‡ธ Boulder NO NAME 4 6 1:00 18:30 19:30
101. ๐Ÿ‡บ๐Ÿ‡ธ New York City Thanks Jesse 5 6 1:00 6:55 7:55
101. ๐Ÿ‡บ๐Ÿ‡ธ Boulder We Forgot 4 6 1:00 18:34 19:34
110. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Bortles! 5 6 1:01 7:18 8:19
110. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco Cherry Kumquot 4 6 1:01 7:23 8:24
110. ๐Ÿ‡บ๐Ÿ‡ธ Boulder Jack Olantern Kooky Terror 3 6 1:01 19:00 20:01
110. ๐Ÿ‡ฌ๐Ÿ‡ง Manchester Team Powild 2 6 1:01 19:11 20:12
110. ๐Ÿ‡บ๐Ÿ‡ธ Fairfax Transmogrifiers 4 6 1:01 7:04 8:05
115. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside 7 Dollar Chicken 4 6 1:02 6:13 7:15
115. ๐Ÿ‡บ๐Ÿ‡ธ New York City AFH 3 6 1:02 7:00 8:02
115. ๐Ÿ‡บ๐Ÿ‡ธ Austin Candy Thieves 3 6 1:02 8:47 9:49
115. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - East Bay Ju 6 6 1:02 19:37 20:39
115. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Skeletons of Fun 2 6 1:02 6:22 7:24
115. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Tacocat 4 6 1:02 6:48 7:50
115. ๐Ÿ‡บ๐Ÿ‡ธ Twin Cities Zero Seconds 2 6 1:02 19:43 20:45
122. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City #winning 4 6 1:03 18:31 19:34
123. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Ace of Clubs 3 6 1:04 7:24 8:28
123. ๐Ÿ‡บ๐Ÿ‡ธ Columbia, Maryland At least we're not puking 5 6 1:04 6:24 7:28
123. ๐Ÿ‡บ๐Ÿ‡ธ St. Louis Force of Mortality 4 6 1:04 7:19 8:23
123. ๐Ÿ‡ฌ๐Ÿ‡ง London I Thud Alan Dry 3 6 1:04 20:13 21:17
123. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Lubricated Fox 4 6 1:04 7:02 8:06
128. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Andrew 3 6 1:05 7:29 8:34
128. ๐Ÿ‡บ๐Ÿ‡ธ Boston Fishing in Alabama 2 6 1:05 18:21 19:26
128. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Ghost Masonry 2 6 1:05 7:05 8:10
128. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Suburbs Marvel's Trogdor the Burninator 4 6 1:05 6:50 7:55
128. ๐Ÿ‡บ๐Ÿ‡ธ Washington No Flamingo 2 6 1:05 7:47 8:52
128. ๐Ÿ‡บ๐Ÿ‡ธ New York City Pernicious Canaries 3 6 1:05 6:51 7:56
128. ๐Ÿ‡จ๐Ÿ‡ฆ Toronto Power Elbow Plus one 4 6 1:05 7:29 8:34
128. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Randsom 3 6 1:05 18:23 19:28
128. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco Silver Eggs 4 6 1:05 6:59 8:04
128. ๐Ÿ‡บ๐Ÿ‡ธ New York City The Bemaniacs 3 6 1:05 7:45 8:50
128. ๐Ÿ‡ณ๐Ÿ‡ฟ Christchurch The Humidan Potatoes 4 6 1:05 18:17 19:22
128. ๐Ÿ‡บ๐Ÿ‡ธ New York City The Lexingtons 3 6 1:05 6:46 7:51
128. ๐Ÿ‡บ๐Ÿ‡ธ Columbia, Maryland Vigenere Squares 5 6 1:05 6:45 7:50
141. ๐Ÿ‡บ๐Ÿ‡ธ Denver Huh? 6 6 1:06 7:13 8:19
141. ๐Ÿ‡บ๐Ÿ‡ธ Columbus Peepum's Nastygum 2.0 3 6 1:06 6:49 7:55
141. ๐Ÿ‡ฌ๐Ÿ‡ง Norwich Puzzle Doctors and Dog 7 6 1:06 7:10 8:16
141. ๐Ÿ‡ฌ๐Ÿ‡ง London Spooky Doo 2 6 1:06 19:27 20:33
141. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Steve McDichael 3 6 1:06 6:22 7:28
141. ๐Ÿ‡ฌ๐Ÿ‡ง London Woof! 3 6 1:06 19:30 20:36
147. ๐Ÿ‡บ๐Ÿ‡ธ Pittsburgh But Not the Hippopotamus 3 6 1:07 6:33 7:40
147. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Chandra Why Not? 3 6 1:07 6:49 7:56
147. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco No Time 5 6 1:07 7:00 8:07
147. ๐Ÿ‡บ๐Ÿ‡ธ Boston Over the Bridge 3 6 1:07 18:18 19:25
147. ๐Ÿ‡บ๐Ÿ‡ธ Huntsville Psyched! 2 6 1:07 6:24 7:31
147. ๐Ÿ‡บ๐Ÿ‡ธ Pittsburgh Sands Shaelyn 3 6 1:07 6:36 7:43
147. ๐Ÿ‡จ๐Ÿ‡ฆ Kitchener-Waterloo This Shouldn't Be The Hardest Thing 4 6 1:07 7:24 8:31
147. ๐Ÿ‡จ๐Ÿ‡ฟ Prague ลฝelvonohรฝ 5 6 1:07 19:43 20:50
155. ๐Ÿ‡ฌ๐Ÿ‡ง London Co-op is Posh Too 3 6 1:08 19:57 21:05
155. ๐Ÿ‡ฆ๐Ÿ‡บ Melbourne Insanity Inc 2 6 1:08 18:20 19:28
155. ๐Ÿ‡ณ๐Ÿ‡ฟ Wellington PhDivas 7 6 1:08 19:35 20:43
155. ๐Ÿ‡บ๐Ÿ‡ธ Columbia, Maryland Pumpkin Chumps 4 6 1:08 6:12 7:20
155. ๐Ÿ‡จ๐Ÿ‡ฆ Toronto Yolo Swaggins 5 6 1:08 6:15 7:23
160. ๐Ÿ‡ณ๐Ÿ‡ฟ Christchurch Mysteria 3 6 1:09 18:06 19:15
161. ๐Ÿ‡บ๐Ÿ‡ธ Austin *Crickets* 3 6 1:10 6:27 7:37
161. ๐Ÿ‡บ๐Ÿ‡ธ Washington Bob 3 6 1:10 7:09 8:19
161. ๐Ÿ‡ณ๐Ÿ‡ฑ Amsterdam Chandra 4 6 1:10 19:40 20:50
161. ๐Ÿ‡บ๐Ÿ‡ธ Austin Crystal Link 5 6 1:10 7:24 8:34
161. ๐Ÿ‡บ๐Ÿ‡ธ Philadelphia Doom Patrol 4 6 1:10 8:10 9:20
161. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco GHOST 3 6 1:10 7:20 8:30
161. ๐Ÿ‡บ๐Ÿ‡ธ New York City Ghost 4 6 1:10 7:00 8:10
161. ๐Ÿ‡จ๐Ÿ‡ฆ Toronto Ghoul Gang 7 6 1:10 6:45 7:55
161. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - East Bay In It to Bin It 4 6 1:10 19:50 21:00
161. ๐Ÿ‡ฌ๐Ÿ‡ง London International Affairs 2 6 1:10 19:37 20:47
161. ๐Ÿ‡บ๐Ÿ‡ธ Twin Cities Low Brow Line 4 6 1:10 19:01 20:11
161. ๐Ÿ‡จ๐Ÿ‡ฟ Prague Na vรฝletฤ› 5 6 1:10 19:19 20:29
161. ๐Ÿ‡บ๐Ÿ‡ธ Columbus Pacquito the Pig 2 6 1:10 6:10 7:20
161. ๐Ÿ‡บ๐Ÿ‡ธ Los Angeles SI Unit 2 6 1:10 7:09 8:19
161. ๐Ÿ‡ณ๐Ÿ‡ฟ Christchurch The Three Musketeers 3 6 1:10 18:55 20:05
161. ๐Ÿ‡บ๐Ÿ‡ธ Missoula W60 3 6 1:10 18:30 19:40
161. ๐Ÿ‡ฌ๐Ÿ‡ง London Waitrose Outlaws 3 6 1:10 19:57 21:07
178. ๐Ÿ‡ณ๐Ÿ‡ฟ Auckland Cyborg Porg 3 6 1:11 19:26 20:37
178. ๐Ÿ‡จ๐Ÿ‡ฟ Prague Degen a spol 6 6 1:11 19:21 20:32
178. ๐Ÿ‡บ๐Ÿ‡ธ Washington Pecan Tiger 4 6 1:11 7:26 8:37
178. ๐Ÿ‡บ๐Ÿ‡ธ Austin Really Makes You Think... 4 6 1:11 8:19 9:30
178. ๐Ÿ‡จ๐Ÿ‡ฆ Toronto Smarty Pints 5 6 1:11 7:15 8:26
178. ๐Ÿ‡บ๐Ÿ‡ธ Chicago The 5-skeleton 5 6 1:11 7:49 9:00
178. ๐Ÿ‡บ๐Ÿ‡ธ Los Angeles Ultralight Team 3 6 1:11 7:00 8:11
185. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Awkward Threesome 3 6 1:12 6:15 7:27
185. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco Grumpy Cats 6 6 1:12 7:01 8:13
185. ๐Ÿ‡ต๐Ÿ‡ฑ Tricity K.S. Tฤ™cza 4 6 1:12 18:55 20:07
185. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Mofu Mofu 3 6 1:12 6:52 8:04
185. ๐Ÿ‡บ๐Ÿ‡ธ Burlington Purple Cosmos 3 6 1:12 18:40 19:52
185. ๐Ÿ‡ฌ๐Ÿ‡ง Norwich Rowdy Sackboiz 3 6 1:12 7:08 8:20
185. ๐Ÿ‡บ๐Ÿ‡ธ Washington Something Spooky? 5 6 1:12 7:38 8:50
185. ๐Ÿ‡บ๐Ÿ‡ธ Washington We Hate Team Names 5 6 1:12 7:27 8:39
193. ๐Ÿ‡ณ๐Ÿ‡ฟ Wellington Atomic 4 6 1:13 19:58 21:11
193. ๐Ÿ‡บ๐Ÿ‡ธ Austin FFFF 4 6 1:13 6:46 7:59
193. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon It's a Train 4 6 1:13 7:16 8:29
193. ๐Ÿ‡บ๐Ÿ‡ธ Philadelphia Over and Under 2 6 1:13 7:20 8:33
193. ๐Ÿ‡ฆ๐Ÿ‡บ Sydney Team Extra Comfy 3 6 1:13 6:37 7:50
193. ๐Ÿ‡ฌ๐Ÿ‡ง Norwich The Badmintonian 8 6 1:13 7:10 8:23
193. ๐Ÿ‡บ๐Ÿ‡ธ Madison Vicious Snouts 5 6 1:13 20:00 21:13
193. ๐Ÿ‡บ๐Ÿ‡ธ Huntsville Yikes on Bikes 2 6 1:13 6:02 7:15
201. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula -\_('))_- 3 6 1:14 6:54 8:08
201. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco Church of Ryantology 2 6 1:14 7:42 8:56
201. ๐Ÿ‡ณ๐Ÿ‡ฑ Enschede Heren 5 5 6 1:14 21:55 23:09
201. ๐Ÿ‡บ๐Ÿ‡ธ Orange County Misses Plum in the Kitchen with aโ€ฆ 3 6 1:14 7:22 8:36
201. ๐Ÿ‡บ๐Ÿ‡ธ Fairfax No Name 3 6 1:14 7:10 8:24
201. ๐Ÿ‡บ๐Ÿ‡ธ Twin Cities Pickled Black Licorice 5 6 1:14 19:38 20:52
201. ๐Ÿ‡จ๐Ÿ‡ฟ Brno Radkลฏv tรฝm 2 6 1:14 18:38 19:52
201. ๐Ÿ‡บ๐Ÿ‡ธ Detroit Revolving Cats 4 6 1:14 6:30 7:44
201. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Team Nourse 2 6 1:14 7:16 8:30
201. ๐Ÿ‡ณ๐Ÿ‡ฑ Enschede Vincent & Friends 1 6 1:14 23:35 0:49
211. ๐Ÿ‡จ๐Ÿ‡ฆ Ottawa Canadies 3 6 1:15 18:40 19:55
211. ๐Ÿ‡จ๐Ÿ‡ฆ Ottawa Chadwick 5 6 1:15 18:40 19:55
211. ๐Ÿ‡บ๐Ÿ‡ธ Los Angeles - Inland Empire Collins Cohorts 4 6 1:15 6:45 8:00
211. ๐Ÿ‡บ๐Ÿ‡ธ Washington Don't You Hate Pants? 1 6 1:15 7:23 8:38
211. ๐Ÿ‡บ๐Ÿ‡ธ Austin Klingon Hug Dungeon 3 6 1:15 7:50 9:05
211. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - City Meters Vorkosigan 6 6 1:15 6:59 8:14
211. ๐Ÿ‡บ๐Ÿ‡ธ Columbia, Maryland Moose Eating Bat 3 6 1:15 6:08 7:23
211. ๐Ÿ‡บ๐Ÿ‡ธ Portland, Oregon Nice and Satan 3 6 1:15 6:50 8:05
211. ๐Ÿ‡บ๐Ÿ‡ธ Phoenix SSAFI 4 6 1:15 7:25 8:40
211. ๐Ÿ‡จ๐Ÿ‡ฆ Ottawa Trickling Dreams 5 6 1:15 18:35 19:50
211. ๐Ÿ‡บ๐Ÿ‡ธ Columbia, Maryland Twisted Flux Ropes 2 6 1:15 6:36 7:51
211. ๐Ÿ‡บ๐Ÿ‡ธ Denver Very Stable Genius 5 6 1:15 7:15 8:30
211. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco Wombats 4 6 1:15 7:30 8:45
224. ๐Ÿ‡บ๐Ÿ‡ธ St. Louis A Milk Drinking Problem 4 6 1:16 7:26 8:42
224. ๐Ÿ‡บ๐Ÿ‡ธ Washington Cloud Bolts 7 6 1:16 8:08 9:24
224. ๐Ÿ‡บ๐Ÿ‡ธ Chicago Foster the Sheeple 6 6 1:16 6:34 7:50
224. ๐Ÿ‡ฌ๐Ÿ‡ง Manchester Marbies 3 6 1:16 19:25 20:41
224. ๐Ÿ‡บ๐Ÿ‡ธ Huntsville The Addams Dysfunctional Family 4 6 1:16 6:33 7:49
229. ๐Ÿ‡บ๐Ÿ‡ธ Detroit 2 Seminarians, 2 Laymen, & a Priestโ€ฆ 6 6 1:17 7:30 8:47
229. ๐Ÿ‡บ๐Ÿ‡ธ Austin Defyne 5 6 1:17 7:30 8:47
229. ๐Ÿ‡บ๐Ÿ‡ธ Phoenix Hear for the Boo's 4 6 1:17 6:50 8:07
229. ๐Ÿ‡บ๐Ÿ‡ธ Seattle - Eastside Just Jason 2 6 1:17 5:56 7:13
229. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - SF peninsula Meh 3 6 1:17 7:26 8:43
229. ๐Ÿ‡บ๐Ÿ‡ธ Twin Cities Plant and Whale 5 6 1:17 19:40 20:57
229. ๐Ÿ‡จ๐Ÿ‡ฆ Victoria Pumpkin Seeds 5 6 1:17 7:13 8:30
229. ๐Ÿ‡ฌ๐Ÿ‡ง London Ravenous 4 6 1:17 19:40 20:57
229. ๐Ÿ‡บ๐Ÿ‡ธ Bay Area - East Bay Schrรถdinger's Dead Cat 2 6 1:17 19:53 21:10
229. ๐Ÿ‡บ๐Ÿ‡ธ Austin The Knghts Who Say NI 3 6 1:17 6:59 8:16
229. ๐Ÿ‡บ๐Ÿ‡ธ Columbus Third Beer's the Charm 2 6 1:17 7:20 8:37
240. ๐Ÿ‡บ๐Ÿ‡ธ San Francisco Boba Guys 4 6 1:18 8:05 9:23
