๐ŸŽฒ Events   ๐Ÿบ Locations   ๐ŸŒŽ Countries   ๐Ÿ† Top Teams   โญ Teams   ๐Ÿ’พ Data   โ“ NSFAQ   Puzzled Pint web site

Puzzled Pint statistics

Teams ยป ๐Ÿ‡ฌ๐Ÿ‡ง London ยป Euler's Identity

๐Ÿ’ฏ Last year score: 0.0

๐ŸŽฒ Event ๐Ÿ† ๐Ÿ’ฏ ๐Ÿบ Location โญ Team ๐Ÿง  ๐Ÿงฉ โฑ Start End
Jan 2020 34. 97.0 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 5 5 0:40 19:29 20:09
Nov 2019 86. 91.2 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 5 5 0:47 20:16 21:03
Aug 2019 284. 72.3 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 3 6 1:08 19:52 21:00
Mar 2019 238. 76.1 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 3 5 0:57 19:49 20:46
Dec 2018 267. 68.1 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 3 5 0:58 20:39 21:37
Nov 2018 156. 80.4 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 3 5 1:05 19:34 20:39
Oct 2018 177. 76.2 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 3 5 1:02 19:41 20:43
Sep 2018 48. 93.7 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 4 5 0:57 19:54 20:51
Aug 2018 74. 91.2 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 4 5 0:40 19:26 20:06
Jun 2018 606. 10.0 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 2 3 3:00 19:07 22:07
May 2018 176. 78.3 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 4 5 0:44 19:42 20:26
Mar 2018 330. 57.2 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 0 0:45 19:38 20:23
Feb 2018 239. 61.1 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's identity 0 1:10 20:10 21:20
Nov 2017 197. 66.2 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 0 0:54 19:44 20:38
Aug 2017 280. 50.0 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 0 1:36 19:28 21:04
May 2017 325. 36.8 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 0 2:15 19:19 21:34
Apr 2017 320. 37.2 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 0 1:20 19:14 20:34
Mar 2017 181. 60.0 ๐Ÿ‡ฌ๐Ÿ‡ง London Euler's Identity 0 0:57 19:41 20:38
^Up