🎲 Events   🍺 Locations   🌎 Countries   πŸ† Top Teams   ⭐ Teams   πŸ’Ύ Data   ❓ NSFAQ   Puzzled Pint web site

Puzzled Pint statistics

Teams Β» πŸ‡ΊπŸ‡Έ Portland, Oregon Β» Mofu Mofu

πŸ’― Last year score: 0.0

🎲 Event πŸ† πŸ’― 🍺 Location ⭐ Team 🧠 🧩 ⏱ Start End
Dec 2019 62. 93.6 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 7 5 0:50 7:09 7:59
Nov 2019 43. 95.6 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 5 0:38 7:11 7:49
Oct 2019 188. 79.4 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 3 6 1:12 6:52 8:04
Sep 2019 221. 76.7 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 5 5 1:27 7:21 8:48
Aug 2019 198. 80.7 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 6 1:00 6:47 7:47
Jul 2019 453. 53.0 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 3 5 1:30 7:00 8:30
Jun 2019 198. 79.9 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 3 5 1:07 7:04 8:11
May 2019 53. 94.0 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 5 1:12 6:52 8:04
Apr 2019 79. 92.1 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 5 0:40 6:51 7:31
Mar 2019 18. 98.3 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 7 5 0:27 7:07 7:34
Feb 2019 54. 93.1 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 5 1:10 6:37 7:47
Dec 2018 208. 75.2 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 5 5 0:52 6:34 7:26
Nov 2018 184. 76.8 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 7 5 1:08 6:41 7:49
Sep 2018 4. 99.6 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 5 5 0:36 6:42 7:18
Aug 2018 76. 90.9 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 6 5 0:40 6:41 7:21
Jun 2018 39. 94.4 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 5 1:13 7:18 8:31
May 2018 20. 97.7 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 5 0:23 6:47 7:10
Apr 2018 424. 41.0 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 1:24 6:36 8:00
Feb 2018 303. 50.7 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 5 0 1:36 6:31 8:07
Jan 2018 261. 57.7 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 5 0 1:19 6:36 7:55
Dec 2017 193. 63.5 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 6 0 0:59 6:31 7:30
Nov 2017 182. 68.8 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 3 0 0:50 6:24 7:14
Oct 2017 183. 66.7 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 0:41 7:01 7:42
Sep 2017 163. 72.1 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 0:28 18:44 19:12
Aug 2017 145. 74.2 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 0:28 18:44 19:12
Jul 2017 199. 66.4 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 0:46 6:51 7:37
Jun 2017 170. 70.9 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 3 0 0:44 6:26 7:10
May 2017 310. 39.8 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 5 0 2:12 6:44 8:56
Apr 2017 195. 61.8 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 5 0 0:46 7:00 7:46
Mar 2017 176. 61.1 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 0:55 7:15 8:10
Feb 2017 112. 72.9 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 3 0 0:55 6:51 7:46
Dec 2016 170. 56.7 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 1:46 7:07 8:53
Nov 2016 144. 65.4 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 3 0 0:56 6:35 7:31
Oct 2016 133. 70.9 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 0:53 6:59 7:52
Sep 2016 229. 54.2 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 2 0 1:12 6:49 8:01
Aug 2016 126. 74.4 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 0:38 6:39 7:17
Jul 2016 248. 44.5 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 3 0 1:50 6:44 8:34
Jun 2016 169. 61.1 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 3 0 1:54 18:40 20:34
May 2016 78. 82.5 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 0:36 6:45 7:21
Apr 2016 88. 75.4 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 3 0 1:35 19:00 20:35
Mar 2016 76. 81.0 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 2 0 0:50 19:00 19:50
Feb 2016 144. 58.1 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 3 0 2:09 18:57 21:06
Jan 2016 98. 69.7 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 2 0 1:37 19:20 20:57
Nov 2015 53. 81.5 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 0:49 6:33 7:22
Oct 2015 118. 51.3 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 2:15 6:30 8:45
Sep 2015 53. 78.6 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 1:12 18:41 19:53
Aug 2015 43. 85.1 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 5 0 1:12 7:04 8:16
Jul 2015 55. 81.9 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 5 0 0:43 18:47 19:30
Jun 2015 98. 63.5 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 1:22 18:51 20:13
May 2015 4. 98.9 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 0:42 6:14 6:56
Apr 2015 16. 93.4 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 4 0 0:56 18:27 19:23
Mar 2015 47. 80.7 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 1:00 18:18 19:18
Feb 2015 27. 83.1 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 1:42 18:23 20:05
Jan 2015 86. 50.3 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 1:06 18:31 19:37
Dec 2014 23. 81.4 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 1:23 19:01 20:24
Nov 2014 16. 89.9 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 1:37 6:46 8:23
Oct 2014 6. 96.0 πŸ‡ΊπŸ‡Έ Portland, Oregon mofu mofu 0 1:10 18:29 19:39
Sep 2014 7. 94.1 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 0:41 18:19 19:00
Jul 2014 17. 79.2 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 0:52 18:22 19:14
Jun 2014 13. 80.7 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 1:23 18:38 20:01
May 2014 7. 90.5 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 0:32 18:35 19:07
Apr 2014 34. 41.1 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 2:26 18:26 20:52
Mar 2014 2. 98.5 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 0:47 18:20 19:07
Feb 2014 31. 30.2 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 1:44 18:35 20:19
Jan 2014 21. 54.6 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 2:01 18:21 20:22
Dec 2013 9. 79.0 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 0:53 18:16 19:09
Nov 2013 7. 85.4 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 1:20 18:29 19:49
Oct 2013 12. 71.1 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 1:49 18:07 19:56
Sep 2013 10. 70.0 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 2:03 18:05 20:08
Aug 2013 10. 75.0 πŸ‡ΊπŸ‡Έ Portland, Oregon Mofu Mofu 0 1:29 18:24 19:53
^Up